Liechtenstein — GDP per capita
GDP per Capita (Nominal) for Liechtenstein, 1970–2024.
GDP per capita for Liechtenstein was 220,167 in 2024, according to the latest World Bank data. The series covers 55 years, from 1970 to 2024. The latest year is also the highest value on record for this series. The lowest was 4,262 in 1970 (about 51.7× the low point). Across that span the compound annual growth rate works out to 7.58% per year.
Liechtenstein ranks 2 of 212 economies on this measure (1 = highest), putting it in the top 1%. The median for Europe & Central Asia is 32,959, so Liechtenstein sits above it. Over the last decade (2014–2024) the figure moved up 23%. Within Europe & Central Asia it ranks 2 of 57 economies; Luxembourg (147,252) is just below it. Its sharpest one-year move was up 45% in 1986. That is 21% above this series' own ten-year average.
Data highlights
From its 1970 level: doubled by 1975; grown tenfold by 1990. Doubling roughly every 9.5 years at that pace.
World ranking. Climbed: 5th of 146 in 1970 → 6th of 163 in 1980 → 2nd of 192 in 1990 → 2nd of 204 in 2000 → 2nd of 212 in 2010 → 2nd of 210 in 2020 → 2nd of 200 in 2024.
Key figures
Full history — 1970 to 2024
| Year | current US$ | Change |
|---|---|---|
| 2024 | 220,167.23 | +6.5% |
| 2023 | 206,780.59 | +10.0% |
| 2022 | 188,055 | -6.9% |
| 2021 | 201,944.83 | +22.6% |
| 2020 | 164,671.09 | -1.3% |
| 2019 | 166,907.84 | -4.6% |
| 2018 | 174,988.78 | +2.6% |
| 2017 | 170,547.09 | +3.1% |
| 2016 | 165,375.49 | -1.1% |
| 2015 | 167,187.16 | -6.5% |
| 2014 | 178,735.15 | +3.4% |
| 2013 | 172,823.61 | +16.1% |
| 2012 | 148,842.04 | -5.8% |
| 2011 | 158,066.37 | +12.0% |
| 2010 | 141,089.81 | +12.0% |
| 2009 | 126,024.71 | -12.0% |
| 2008 | 143,249.23 | +9.8% |
| 2007 | 130,492.6 | +14.3% |
| 2006 | 114,167.94 | +8.4% |
| 2005 | 105,295.06 | +5.0% |
| 2004 | 100,280.83 | +11.3% |
| 2003 | 90,108.37 | +12.9% |
| 2002 | 79,795.18 | +6.3% |
| 2001 | 75,067.8 | -1.3% |
| 2000 | 76,087.91 | -8.0% |
| 1999 | 82,682.28 | +5.6% |
| 1998 | 78,302.99 | +6.4% |
| 1997 | 73,590.86 | -8.8% |
| 1996 | 80,688.72 | +2.3% |
| 1995 | 78,909.7 | +23.4% |
| 1994 | 63,935.99 | +15.0% |
| 1993 | 55,604.55 | +1.0% |
| 1992 | 55,057.11 | +8.4% |
| 1991 | 50,811.75 | +2.7% |
| 1990 | 49,457.56 | +25.0% |
| 1989 | 39,551.64 | -4.9% |
| 1988 | 41,568.54 | +8.8% |
| 1987 | 38,206.23 | +33.5% |
| 1986 | 28,612.89 | +45.4% |
| 1985 | 19,684.26 | +4.2% |
| 1984 | 18,898.37 | -4.6% |
| 1983 | 19,814.85 | -0.4% |
| 1982 | 19,885.61 | -0.2% |
| 1981 | 19,929.41 | -4.9% |
| 1980 | 20,958.74 | +6.5% |
| 1979 | 19,674.41 | +12.7% |
| 1978 | 17,456.93 | +40.6% |
| 1977 | 12,416.87 | +9.6% |
| 1976 | 11,326.35 | +9.6% |
| 1975 | 10,332.51 | +24.9% |
| 1974 | 8,271.74 | +13.6% |
| 1973 | 7,282.37 | +29.0% |
| 1972 | 5,645.23 | +16.3% |
| 1971 | 4,856.01 | +13.9% |
| 1970 | 4,262.03 | — |
Frequently asked questions
What was Liechtenstein’s GDP per capita in 1971?
4,856.01 (1971). The full year-by-year table above lists every published year, most recent first.
Are Liechtenstein’s GDP per capita figures nominal or inflation-adjusted?
They are exactly as the World Bank publishes them — current US$ — with no inflation restatement and no PPP conversion. Years the source does not report are omitted rather than interpolated.
Is Liechtenstein’s GDP per capita growing or shrinking?
Between 1970 and 2024 the series was growing overall: +5065.8% in total — about 7.6% a year compounded.
Where does this data come from?
World Bank Open Data (CC BY-4.0), indicator NY.GDP.PCAP.CD. Values are reproduced as published; this page only computes summary statistics such as change, CAGR and extremes.
What are the most recent published figures?
The last five published years: 2024: 220,167.23; 2023: 206,780.59; 2022: 188,055; 2021: 201,944.83; 2020: 164,671.09. Earlier years are in the full-history table below.
Related data
NY.GDP.PCAP.CD — GDP per Capita (Nominal). Data licensed under CC BY 4.0. Values are reproduced as published; this page computes the summary statistics (change, CAGR, extremes) from the underlying annual series. View the original dataset on data.worldbank.org.