Micronesia, Fed. Sts. — GDP per capita
GDP per Capita (Nominal) for Micronesia, Fed. Sts., 1970–2025.
GDP per capita for Micronesia, Fed. Sts. was 4,414 in 2025, according to the latest World Bank data. The series covers 56 years, from 1970 to 2025. The latest year is also the highest value on record for this series. The lowest was 337 in 1970 (about 13.1× the low point). Across that span the compound annual growth rate works out to 4.79% per year.
Micronesia, Fed. Sts. ranks 146 of 212 economies on this measure (1 = highest), putting it in the top 69%. The median for East Asia & Pacific is 8,489, so Micronesia, Fed. Sts. sits below it. Over the last decade (2015–2025) the figure moved up 54%. Within East Asia & Pacific it ranks 27 of 36 economies; Philippines (4,171) is just below it. Its sharpest one-year move was up 35% in 1973. That is 23% above this series' own ten-year average.
Data highlights
From its 1970 level: doubled by 1974; grown tenfold by 2018. Doubling roughly every 15 years at that pace.
World ranking. Slipped: 86th of 146 in 1970 → 103rd of 163 in 1980 → 103rd of 192 in 1990 → 98th of 204 in 2000 → 148th of 212 in 2010 → 147th of 210 in 2020 → 124th of 186 in 2025.
Key figures
Full history — 1970 to 2025
| Year | current US$ | Change |
|---|---|---|
| 2025 | 4,414.01 | +3.8% |
| 2024 | 4,251.69 | +8.1% |
| 2023 | 3,933.02 | +6.2% |
| 2022 | 3,703.67 | +5.6% |
| 2021 | 3,508.22 | +4.3% |
| 2020 | 3,362.03 | -6.1% |
| 2019 | 3,581.73 | -0.1% |
| 2018 | 3,584.78 | +8.7% |
| 2017 | 3,297.38 | +10.0% |
| 2016 | 2,997.94 | +4.5% |
| 2015 | 2,869.86 | -1.6% |
| 2014 | 2,915.24 | +0.4% |
| 2013 | 2,904.15 | -3.3% |
| 2012 | 3,003.06 | +5.0% |
| 2011 | 2,859.85 | +5.3% |
| 2010 | 2,715.27 | +5.8% |
| 2009 | 2,565.84 | +7.1% |
| 2008 | 2,395.9 | +4.1% |
| 2007 | 2,302.51 | +2.0% |
| 2006 | 2,257.76 | +1.8% |
| 2005 | 2,217 | +5.3% |
| 2004 | 2,104.43 | -1.9% |
| 2003 | 2,145.88 | +1.5% |
| 2002 | 2,113.46 | +0.5% |
| 2001 | 2,103.75 | +2.7% |
| 2000 | 2,049.34 | +5.4% |
| 1999 | 1,944.83 | +0.0% |
| 1998 | 1,944.03 | +5.6% |
| 1997 | 1,840.24 | -5.9% |
| 1996 | 1,955.98 | -2.0% |
| 1995 | 1,995.19 | +7.5% |
| 1994 | 1,856.52 | +0.2% |
| 1993 | 1,853.06 | +9.0% |
| 1992 | 1,699.33 | +5.1% |
| 1991 | 1,617.46 | +10.9% |
| 1990 | 1,459.04 | +6.8% |
| 1989 | 1,365.62 | +6.3% |
| 1988 | 1,284.28 | +4.4% |
| 1987 | 1,230.44 | +1.2% |
| 1986 | 1,216.16 | +7.0% |
| 1985 | 1,136.28 | +17.0% |
| 1984 | 971.32 | -2.2% |
| 1983 | 993.27 | +2.0% |
| 1982 | 973.69 | +1.6% |
| 1981 | 958.37 | +15.6% |
| 1980 | 829.21 | +3.3% |
| 1979 | 803.03 | +8.9% |
| 1978 | 737.51 | +10.3% |
| 1977 | 668.6 | -1.4% |
| 1976 | 677.97 | -0.9% |
| 1975 | 683.98 | -2.4% |
| 1974 | 701.08 | +28.8% |
| 1973 | 544.2 | +35.0% |
| 1972 | 403.05 | +12.2% |
| 1971 | 359.24 | +6.4% |
| 1970 | 337.5 | — |
Frequently asked questions
What was Micronesia, Fed. Sts.’s GDP per capita in 1971?
359.24 (1971). The full year-by-year table above lists every published year, most recent first.
Are Micronesia, Fed. Sts.’s GDP per capita figures nominal or inflation-adjusted?
They are exactly as the World Bank publishes them — current US$ — with no inflation restatement and no PPP conversion. Years the source does not report are omitted rather than interpolated.
Is Micronesia, Fed. Sts.’s GDP per capita growing or shrinking?
Between 1970 and 2025 the series was growing overall: +1207.9% in total — about 4.8% a year compounded.
Where does this data come from?
World Bank Open Data (CC BY-4.0), indicator NY.GDP.PCAP.CD. Values are reproduced as published; this page only computes summary statistics such as change, CAGR and extremes.
What are the most recent published figures?
The last five published years: 2025: 4,414.01; 2024: 4,251.69; 2023: 3,933.02; 2022: 3,703.67; 2021: 3,508.22. Earlier years are in the full-history table below.
Related data
NY.GDP.PCAP.CD — GDP per Capita (Nominal). Data licensed under CC BY 4.0. Values are reproduced as published; this page computes the summary statistics (change, CAGR, extremes) from the underlying annual series. View the original dataset on data.worldbank.org.