Indonesia — GDP per capita
GDP per Capita (Nominal) for Indonesia, 1967–2025.
GDP per capita for Indonesia was 5,060 in 2025, according to the latest World Bank data. The series covers 59 years, from 1967 to 2025. The latest year is also the highest value on record for this series. The lowest was 53 in 1967 (about 95.1× the low point). Across that span the compound annual growth rate works out to 8.17% per year.
Indonesia ranks 139 of 212 economies on this measure (1 = highest), putting it in the top 66%. The median for East Asia & Pacific is 8,489, so Indonesia sits below it. Over the last decade (2015–2025) the figure moved up 54%. Within East Asia & Pacific it ranks 26 of 36 economies; Micronesia, Fed. Sts. (4,414) is just below it. Its sharpest one-year move was down 56% in 1998. That is 20% above this series' own ten-year average.
Data highlights
From its 1967 level: doubled by 1973; grown tenfold by 1981. Doubling roughly every 8.8 years at that pace.
World ranking. Climbed: 122nd of 125 in 1967 → 139th of 146 in 1970 → 130th of 163 in 1980 → 151st of 192 in 1990 → 145th of 204 in 2000 → 137th of 212 in 2010 → 136th of 210 in 2020 → 118th of 186 in 2025.
Key figures
Full history — 1967 to 2025
| Year | current US$ | Change |
|---|---|---|
| 2025 | 5,059.63 | +2.7% |
| 2024 | 4,925.44 | +1.0% |
| 2023 | 4,876.3 | +3.1% |
| 2022 | 4,730.83 | +10.3% |
| 2021 | 4,287.17 | +11.2% |
| 2020 | 3,853.7 | -6.2% |
| 2019 | 4,106.95 | +6.4% |
| 2018 | 3,860.95 | +1.6% |
| 2017 | 3,798.88 | +7.9% |
| 2016 | 3,521.47 | +7.1% |
| 2015 | 3,288.22 | -4.4% |
| 2014 | 3,441.07 | -3.5% |
| 2013 | 3,566.6 | -1.8% |
| 2012 | 3,632.27 | +1.5% |
| 2011 | 3,579.46 | +16.8% |
| 2010 | 3,065.68 | +38.2% |
| 2009 | 2,218.49 | +4.4% |
| 2008 | 2,124.55 | +16.5% |
| 2007 | 1,823.22 | +17.0% |
| 2006 | 1,558.32 | +25.9% |
| 2005 | 1,238.21 | +9.9% |
| 2004 | 1,126.84 | +8.0% |
| 2003 | 1,043.21 | +18.4% |
| 2002 | 881 | +20.3% |
| 2001 | 732.31 | -4.1% |
| 2000 | 763.71 | +16.2% |
| 1999 | 657.27 | +44.5% |
| 1998 | 454.88 | -56.5% |
| 1997 | 1,044.61 | -6.6% |
| 1996 | 1,118.92 | +10.6% |
| 1995 | 1,011.23 | +12.4% |
| 1994 | 899.79 | +10.1% |
| 1993 | 817.4 | +21.3% |
| 1992 | 673.67 | +7.9% |
| 1991 | 624.39 | +7.9% |
| 1990 | 578.42 | +10.4% |
| 1989 | 524.14 | +10.0% |
| 1988 | 476.66 | +8.9% |
| 1987 | 437.61 | -6.9% |
| 1986 | 469.83 | -8.1% |
| 1985 | 511.4 | -1.6% |
| 1984 | 519.77 | +2.4% |
| 1983 | 507.68 | -12.1% |
| 1982 | 577.75 | +3.0% |
| 1981 | 560.83 | +15.3% |
| 1980 | 486.62 | +37.7% |
| 1979 | 353.42 | -2.5% |
| 1978 | 362.48 | +9.6% |
| 1977 | 330.67 | +19.9% |
| 1976 | 275.71 | +19.3% |
| 1975 | 231.06 | +15.1% |
| 1974 | 200.71 | +54.5% |
| 1973 | 129.89 | +44.1% |
| 1972 | 90.11 | +14.7% |
| 1971 | 78.54 | -0.7% |
| 1970 | 79.12 | +6.8% |
| 1969 | 74.1 | +14.6% |
| 1968 | 64.65 | +21.5% |
| 1967 | 53.21 | — |
Frequently asked questions
What was Indonesia’s GDP per capita in 1968?
64.65 (1968). The full year-by-year table above lists every published year, most recent first.
Are Indonesia’s GDP per capita figures nominal or inflation-adjusted?
They are exactly as the World Bank publishes them — current US$ — with no inflation restatement and no PPP conversion. Years the source does not report are omitted rather than interpolated.
Is Indonesia’s GDP per capita growing or shrinking?
Between 1967 and 2025 the series was growing overall: +9409.6% in total — about 8.2% a year compounded.
Where does this data come from?
World Bank Open Data (CC BY-4.0), indicator NY.GDP.PCAP.CD. Values are reproduced as published; this page only computes summary statistics such as change, CAGR and extremes.
What are the most recent published figures?
The last five published years: 2025: 5,059.63; 2024: 4,925.44; 2023: 4,876.3; 2022: 4,730.83; 2021: 4,287.17. Earlier years are in the full-history table below.
Related data
NY.GDP.PCAP.CD — GDP per Capita (Nominal). Data licensed under CC BY 4.0. Values are reproduced as published; this page computes the summary statistics (change, CAGR, extremes) from the underlying annual series. View the original dataset on data.worldbank.org.