Home / Forest area
Forest area by Country
Forest Area (% of Land Area) (% of land area) for 214 countries, with the latest available year and the earliest year on record.
What this is. Land under naturally regenerated or planted stands of trees of at least five meters in situ, as a share of total land area.
Ranking — latest available year
Countries are sorted by their most recent reported value. The first-year column shows the earliest year for which the World Bank publishes a figure for that country, which is not the same year for every country.
| # | Country | % of land area | First year | Change | |
|---|---|---|---|---|---|
| 1 | Suriname | 94.45% | 95.81% | -1.4% | |
| 2 | Micronesia, Fed. Sts. | 92.16% | 90.87% | +1.4% | |
| 3 | Gabon | 91.18% | 92.22% | -1.1% | |
| 4 | Palau | 90.54% | 83.25% | +8.8% | |
| 5 | Solomon Islands | 90.06% | 90.92% | -0.9% | |
| 6 | Guyana | 87.09% | 94.5% | -7.8% | |
| 7 | Equatorial Guinea | 86.39% | 96.23% | -10.2% | |
| 8 | American Samoa | 85.2% | 90.35% | -5.7% | |
| 9 | Papua New Guinea | 78.95% | 80.38% | -1.8% | |
| 10 | Liberia | 78.14% | 88.51% | -11.7% | |
| 11 | Finland | 73.72% | 71.82% | +2.7% | |
| 12 | Seychelles | 73.26% | 73.26% | 0.0% | |
| 13 | St. Vincent and the Grenadines | 73.18% | 70.62% | +3.6% | |
| 14 | Brunei Darussalam | 72.11% | 78.37% | -8.0% | |
| 15 | Bhutan | 71.61% | 53.65% | +33.5% | |
| 16 | Lao PDR | 71.46% | 77.31% | -7.6% | |
| 17 | Guinea-Bissau | 69.51% | 79.42% | -12.5% | |
| 18 | Sweden | 68.7% | 68.89% | -0.3% | |
| 19 | Japan | 68.4% | 68.43% | -0.1% | |
| 20 | Congo, Rep. | 64.13% | 65.34% | -1.9% | |
| 21 | Korea, Rep. | 64.11% | 67.91% | -5.6% | |
| 22 | Dominica | 63.83% | 67.08% | -4.8% | |
| 23 | Fiji | 63.5% | 51.43% | +23.5% | |
| 24 | Timor-Leste | 61.66% | 64.77% | -4.8% | |
| 25 | Montenegro | 61.49% | 55.51% | +10.8% | |
| 26 | Slovenia | 61.17% | 59.43% | +2.9% | |
| 27 | Costa Rica | 60.4% | 56.94% | +6.1% | |
| 28 | Zambia | 59.52% | 63.78% | -6.7% | |
| 29 | Brazil | 58.98% | 70.46% | -16.3% | |
| 30 | Virgin Islands (U.S.) | 58.17% | 70.11% | -17.0% | |
| 31 | Malaysia | 57.72% | 62.76% | -8.0% | |
| 32 | Samoa | 57.64% | 62.24% | -7.4% | |
| 33 | Estonia | 57.07% | 52.19% | +9.3% | |
| 34 | Panama | 56.34% | 61.98% | -9.1% | |
| 35 | Honduras | 56.27% | 62.45% | -9.9% | |
| 36 | Jamaica | 56.19% | 48.13% | +16.7% | |
| 37 | Puerto Rico (US) | 56.12% | 36.11% | +55.4% | |
| 38 | Peru | 56.1% | 59.73% | -6.1% | |
| 39 | Latvia | 55% | 51.21% | +7.4% | |
| 40 | Belize | 54.52% | 70.15% | -22.3% | |
| 41 | Congo, Dem. Rep. | 54.19% | 66.44% | -18.4% | |
| 42 | Northern Mariana Islands | 52.96% | 72.71% | -27.2% | |
| 43 | Colombia | 52.77% | 58.55% | -9.9% | |
| 44 | Cayman Islands | 52.47% | 54.71% | -4.1% | |
| 45 | Venezuela, RB | 52.23% | 58.98% | -11.4% | |
| 46 | Marshall Islands | 52.22% | 52.22% | 0.0% | |
| 47 | Sao Tome and Principe | 52.13% | 61.06% | -14.6% | |
| 48 | Angola | 52.09% | 63.58% | -18.1% | |
| 49 | Grenada | 52.06% | 52.06% | 0.0% | |
| 50 | Guam | 51.85% | 44.44% | +16.7% | |
| 51 | Bahamas, The | 50.94% | 50.94% | 0.0% | |
| 52 | Tanzania | 50.05% | 64.79% | -22.7% | |
| 53 | Russian Federation | 49.78% | 49.36% | +0.9% | |
| 54 | Korea, Dem. People's Rep. | 49.55% | 57.4% | -13.7% | |
| 55 | Ecuador | 49.55% | 52.85% | -6.3% | |
| 56 | Indonesia | 47.72% | 65.44% | -27.1% | |
| 57 | Viet Nam | 47.45% | 28.81% | +64.7% | |
| 58 | Austria | 47.24% | 45.75% | +3.2% | |
| 59 | Bolivia | 46.35% | 53.36% | -13.1% | |
| 60 | New Caledonia | 45.83% | 45.47% | +0.8% | |
| 61 | Mozambique | 45.81% | 55.16% | -16.9% | |
| 62 | Dominican Republic | 44.99% | 33.01% | +36.3% | |
| 63 | Zimbabwe | 44.74% | 48.67% | -8.1% | |
| 64 | Trinidad and Tobago | 44.24% | 47.19% | -6.3% | |
| 65 | Belarus | 43.41% | 38.82% | +11.8% | |
| 66 | Cambodia | 43.06% | 62.34% | -30.9% | |
| 67 | French Polynesia | 43.06% | 39.46% | +9.1% | |
| 68 | Bosnia and Herzegovina | 42.73% | 42.78% | -0.1% | |
| 69 | Cameroon | 42.67% | 47.6% | -10.3% | |
| 70 | Myanmar | 42.4% | 60.01% | -29.3% | |
| 71 | St. Kitts and Nevis | 42.31% | 42.31% | 0.0% | |
| 72 | Liechtenstein | 41.88% | 40.63% | +3.1% | |
| 73 | Nepal | 41.59% | 39.66% | +4.9% | |
| 74 | Senegal | 41.28% | 48.32% | -14.6% | |
| 75 | Georgia | 40.62% | 39.63% | +2.5% | |
| 76 | Slovak Republic | 40.06% | 39.55% | +1.3% | |
| 77 | North Macedonia | 39.71% | 36.22% | +9.6% | |
| 78 | Canada | 39.46% | 38.85% | +1.6% | |
| 79 | Thailand | 38.69% | 37.9% | +2.1% | |
| 80 | Paraguay | 38.54% | 64.3% | -40.1% | |
| 81 | New Zealand | 37.79% | 35.59% | +6.2% | |
| 82 | Spain | 37.19% | 27.84% | +33.6% | |
| 83 | Vanuatu | 36.28% | 36.28% | 0.0% | |
| 84 | Bulgaria | 36.22% | 30.07% | +20.4% | |
| 85 | Portugal | 36.15% | 37.15% | -2.7% | |
| 86 | Central African Republic | 35.66% | 37.25% | -4.3% | |
| 87 | Lithuania | 35.23% | 31.27% | +12.7% | |
| 88 | Ghana | 35.19% | 43.62% | -19.3% | |
| 89 | Croatia | 34.79% | 33.21% | +4.7% | |
| 90 | Czechia | 34.76% | 34.06% | +2.1% | |
| 91 | Luxembourg | 34.45% | 33.68% | +2.3% | |
| 92 | Sierra Leone | 34.3% | 43.32% | -20.8% | |
| 93 | St. Lucia | 34.05% | 34.87% | -2.4% | |
| 94 | Andorra | 34.04% | 34.04% | 0.0% | |
| 95 | Sri Lanka | 34% | 37.48% | -9.3% | |
| 96 | United States | 33.87% | 33.02% | +2.6% | |
| 97 | Mexico | 33.6% | 36.31% | -7.5% | |
| 98 | Norway | 33.5% | 33.22% | +0.9% | |
| 99 | Tuvalu | 33.33% | 33.33% | 0.0% | |
| 100 | Italy | 32.89% | 25.81% | +27.5% | |
| 101 | Germany | 32.68% | 32.37% | +1.0% | |
| 102 | Guatemala | 32.6% | 44.62% | -26.9% | |
| 103 | France | 32.48% | 26.79% | +21.2% | |
| 104 | Serbia | 32.39% | 29.86% | +8.5% | |
| 105 | Switzerland | 32.38% | 29.18% | +11.0% | |
| 106 | Cuba | 31.23% | 19.16% | +63.0% | |
| 107 | Poland | 31.08% | 29% | +7.2% | |
| 108 | Greece | 30.27% | 25.59% | +18.3% | |
| 109 | Romania | 30.12% | 27.78% | +8.4% | |
| 110 | Turkiye | 29.48% | 25.71% | +14.7% | |
| 111 | Eswatini | 29.14% | 26.81% | +8.7% | |
| 112 | Albania | 28.79% | 28.79% | +0.0% | |
| 113 | El Salvador | 27.53% | 34.69% | -20.7% | |
| 114 | Benin | 26.47% | 42.88% | -38.3% | |
| 115 | Botswana | 26.29% | 33.18% | -20.8% | |
| 116 | Nicaragua | 25.82% | 53.18% | -51.4% | |
| 117 | Chile | 25.01% | 20.5% | +22.0% | |
| 118 | St. Martin (French part) | 24.8% | 24.8% | 0.0% | |
| 119 | Guinea | 24.7% | 29.61% | -16.6% | |
| 120 | India | 24.54% | 21.5% | +14.1% | |
| 121 | Philippines | 24.46% | 26.09% | -6.2% | |
| 122 | British Virgin Islands | 24.13% | 24.73% | -2.4% | |
| 123 | China | 24.03% | 16.74% | +43.6% | |
| 124 | Nigeria | 23.21% | 29.12% | -20.3% | |
| 125 | Belgium | 22.6% | 22% | +2.8% | |
| 126 | Hungary | 22.45% | 20.18% | +11.2% | |
| 127 | Malawi | 22.44% | 37.14% | -39.6% | |
| 128 | Gambia, The | 22.28% | 40.97% | -45.6% | |
| 129 | Burkina Faso | 22.17% | 28.2% | -21.4% | |
| 130 | Togo | 22.07% | 25.04% | -11.8% | |
| 131 | Madagascar | 21.3% | 23.55% | -9.6% | |
| 132 | Singapore | 20.93% | 22.13% | -5.4% | |
| 133 | Mauritius | 19.47% | 20.23% | -3.7% | |
| 134 | Cyprus | 18.67% | 17.44% | +7.1% | |
| 135 | Bermuda | 18.52% | 18.52% | 0.0% | |
| 136 | Antigua and Barbuda | 18.01% | 22.98% | -21.6% | |
| 137 | Australia | 17.42% | 17.43% | -0.0% | |
| 138 | Comoros | 16.98% | 24.75% | -31.4% | |
| 139 | Ukraine | 16.76% | 16.09% | +4.1% | |
| 140 | San Marino | 16.67% | 16.67% | 0.0% | |
| 141 | Denmark | 15.78% | 13.29% | +18.8% | |
| 142 | Ethiopia | 14.93% | 19.04% | -21.6% | |
| 143 | Barbados | 14.65% | 14.65% | 0.0% | |
| 144 | Bangladesh | 14.49% | 14.75% | -1.8% | |
| 145 | Lebanon | 14.19% | 13.66% | +3.9% | |
| 146 | Azerbaijan | 14.11% | 11.45% | +23.2% | |
| 147 | South Africa | 13.97% | 14.96% | -6.6% | |
| 148 | United Kingdom | 13.29% | 11.48% | +15.7% | |
| 149 | Morocco | 12.94% | 12.29% | +5.3% | |
| 150 | Tonga | 12.43% | 12.43% | 0.0% | |
| 151 | Haiti | 12.26% | 13.89% | -11.7% | |
| 152 | Uruguay | 11.96% | 4.56% | +162.4% | |
| 153 | Moldova | 11.74% | 10.02% | +17.2% | |
| 154 | Armenia | 11.62% | 11.74% | -1.1% | |
| 155 | Cabo Verde | 11.57% | 3.82% | +203.1% | |
| 156 | Ireland | 11.53% | 6.7% | +72.0% | |
| 157 | South Sudan | 11.33% | 11.33% | 0.0% | |
| 158 | Rwanda | 11.31% | 12.85% | -12.0% | |
| 159 | Turks and Caicos Islands | 11.07% | 11.07% | 0.0% | |
| 160 | Netherlands | 11.06% | 10.23% | +8.1% | |
| 161 | Uganda | 11.04% | 17.89% | -38.3% | |
| 162 | Mali | 10.9% | 10.9% | 0.0% | |
| 163 | Burundi | 10.89% | 10.77% | +1.1% | |
| 164 | Sint Maarten (Dutch part) | 10.88% | 10.88% | 0.0% | |
| 165 | Argentina | 10.32% | 12.86% | -19.8% | |
| 166 | Sudan | 9.55% | 10.56% | -9.6% | |
| 167 | Somalia, Fed. Rep. | 9.17% | 13.2% | -30.6% | |
| 168 | Mongolia | 9.09% | 9.27% | -2.0% | |
| 169 | Turkmenistan | 8.78% | 8.78% | 0.0% | |
| 170 | Eritrea | 8.63% | 11.29% | -23.6% | |
| 171 | Uzbekistan | 8.55% | 6.19% | +38.2% | |
| 172 | Cote d'Ivoire | 7.86% | 24.69% | -68.2% | |
| 173 | Namibia | 7.81% | 10.65% | -26.7% | |
| 174 | Kyrgyz Republic | 7.14% | 5.97% | +19.6% | |
| 175 | Iran, Islamic Rep. | 6.65% | 5.57% | +19.3% | |
| 176 | Israel | 6.47% | 6.1% | +6.1% | |
| 177 | Kenya | 6.22% | 6.78% | -8.3% | |
| 178 | Isle of Man | 6.07% | 6.07% | 0.0% | |
| 179 | Channel Islands | 5.15% | 4.19% | +22.9% | |
| 180 | Pakistan | 4.67% | 6.47% | -27.8% | |
| 181 | Tunisia | 4.55% | 4.15% | +9.8% | |
| 182 | United Arab Emirates | 4.47% | 3.45% | +29.5% | |
| 183 | Chad | 3.16% | 5.34% | -40.9% | |
| 184 | Tajikistan | 3.08% | 2.92% | +5.4% | |
| 185 | Syrian Arab Republic | 2.84% | 2.02% | +40.4% | |
| 186 | Maldives | 2.75% | 2.73% | +0.7% | |
| 187 | Aruba | 2.33% | 2.33% | 0.0% | |
| 188 | Iraq | 1.9% | 1.84% | +3.4% | |
| 189 | Afghanistan | 1.85% | 1.85% | 0.0% | |
| 190 | West Bank and Gaza | 1.68% | 1.51% | +11.6% | |
| 191 | Kiribati | 1.46% | 1.46% | 0.0% | |
| 192 | Malta | 1.44% | 1.09% | +31.4% | |
| 193 | Kazakhstan | 1.31% | 1.17% | +12.1% | |
| 194 | Lesotho | 1.14% | 1.14% | 0.0% | |
| 195 | Jordan | 1.1% | 1.1% | -0.6% | |
| 196 | Yemen, Rep. | 1.04% | 1.04% | 0.0% | |
| 197 | Bahrain | 0.95% | 0.32% | +198.0% | |
| 198 | Algeria | 0.83% | 0.7% | +18.6% | |
| 199 | Niger | 0.82% | 1.54% | -46.4% | |
| 200 | Iceland | 0.53% | 0.17% | +210.5% | |
| 201 | Saudi Arabia | 0.45% | 0.45% | 0.0% | |
| 202 | Kuwait | 0.35% | 0.19% | +81.2% | |
| 203 | Mauritania | 0.29% | 0.46% | -37.7% | |
| 204 | Djibouti | 0.26% | 0.24% | +7.9% | |
| 205 | Curacao | 0.16% | 0.16% | 0.0% | |
| 206 | Libya | 0.12% | 0.12% | 0.0% | |
| 207 | Faroe Islands | 0.06% | 0.06% | +1.9% | |
| 208 | Egypt, Arab Rep. | 0.05% | 0.04% | +2.7% | |
| 209 | Oman | 0.01% | 0.01% | -21.4% | |
| 210 | Greenland | 0% | 0% | -16.7% | |
| 211 | Qatar | 0% | 0% | — | |
| 212 | Gibraltar | 0% | 0% | — | |
| 213 | Monaco | 0% | 0% | — | |
| 214 | Naoero | 0% | 0% | — |
Source. World Bank Open Data, indicator
AG.LND.FRST.ZS — Forest Area (% of Land Area). Licensed CC BY 4.0. Latest data revision: 2026-09-13. Original dataset.