Unemployment ranking 2007 — the top 20 economies
The twenty largest economies by Unemployment Rate in 2007, ranked by the exact World Bank figures. The leader: North Macedonia (35.23%). A total of 187 economies reported a value that year.
| # | Country | % of total labor force (2007) |
|---|---|---|
| 1 | North Macedonia | 35.23% |
| 2 | Bosnia and Herzegovina | 28.98% |
| 3 | Eswatini | 28.24% |
| 4 | Djibouti | 26.29% |
| 5 | South Africa | 22.26% |
| 6 | Namibia | 22.12% |
| 7 | Congo, Rep. | 19.91% |
| 8 | Montenegro | 19.4% |
| 9 | St. Vincent and the Grenadines | 18.93% |
| 10 | Libya | 18.77% |
| 11 | Somalia, Fed. Rep. | 18.69% |
| 12 | West Bank and Gaza | 18.28% |
| 13 | Gabon | 18.26% |
| 14 | Serbia | 18.06% |
| 15 | Botswana | 16.98% |
| 16 | Haiti | 16.8% |
| 17 | Angola | 16.07% |
| 18 | Sao Tome and Principe | 16.02% |
| 19 | Albania | 15.97% |
| 20 | Lesotho | 15.94% |
Where are they now?
The top five of 2007 and their rank in the latest published year:
| Country | Rank in 2007 | Rank today |
|---|---|---|
| North Macedonia | #24 | #24 |
| Bosnia and Herzegovina | #33 | #33 |
| Eswatini | #1 | #1 |
| Djibouti | #3 | #3 |
| South Africa | #2 | #2 |
Other years
Frequently asked questions
Which country had the largest Unemployment in 2007?
North Macedonia, with 35.23% (% of total labor force).
How many countries are included?
187 economies reported a value for SL.UEM.TOTL.ZS in 2007. Coverage widens over time — earlier years include fewer reporting economies.