Unemployment ranking 2006 — the top 20 economies
The twenty largest economies by Unemployment Rate in 2006, ranked by the exact World Bank figures. The leader: North Macedonia (36.39%). A total of 187 economies reported a value that year.
| # | Country | % of total labor force (2006) |
|---|---|---|
| 1 | North Macedonia | 36.39% |
| 2 | Bosnia and Herzegovina | 31.11% |
| 3 | Eswatini | 27.69% |
| 4 | Djibouti | 26.38% |
| 5 | Montenegro | 24.82% |
| 6 | South Africa | 22.3% |
| 7 | Namibia | 21.85% |
| 8 | Serbia | 20.85% |
| 9 | Congo, Rep. | 19.56% |
| 10 | St. Vincent and the Grenadines | 19.16% |
| 11 | West Bank and Gaza | 19.01% |
| 12 | Libya | 18.81% |
| 13 | Somalia, Fed. Rep. | 18.7% |
| 14 | Gabon | 17.81% |
| 15 | Botswana | 17.78% |
| 16 | Sao Tome and Principe | 16.65% |
| 17 | Angola | 16.12% |
| 18 | Lesotho | 16.05% |
| 19 | St. Lucia | 16% |
| 20 | Haiti | 15.87% |
Where are they now?
The top five of 2006 and their rank in the latest published year:
| Country | Rank in 2006 | Rank today |
|---|---|---|
| North Macedonia | #24 | #24 |
| Bosnia and Herzegovina | #33 | #33 |
| Eswatini | #1 | #1 |
| Djibouti | #3 | #3 |
| Montenegro | #19 | #19 |
Other years
Frequently asked questions
Which country had the largest Unemployment in 2006?
North Macedonia, with 36.39% (% of total labor force).
How many countries are included?
187 economies reported a value for SL.UEM.TOTL.ZS in 2006. Coverage widens over time — earlier years include fewer reporting economies.