Unemployment ranking 1999 — the top 20 economies
The twenty largest economies by Unemployment Rate in 1999, ranked by the exact World Bank figures. The leader: North Macedonia (32.4%). A total of 187 economies reported a value that year.
| # | Country | % of total labor force (1999) |
|---|---|---|
| 1 | North Macedonia | 32.4% |
| 2 | Montenegro | 30.47% |
| 3 | Algeria | 28.58% |
| 4 | Djibouti | 26.74% |
| 5 | Bosnia and Herzegovina | 24.44% |
| 6 | Eswatini | 23.87% |
| 7 | South Africa | 22.88% |
| 8 | Namibia | 21.67% |
| 9 | Albania | 20.84% |
| 10 | St. Vincent and the Grenadines | 20.54% |
| 11 | Congo, Rep. | 20.14% |
| 12 | Colombia | 20.06% |
| 13 | Libya | 19.23% |
| 14 | Somalia, Fed. Rep. | 18.85% |
| 15 | Botswana | 18.22% |
| 16 | New Caledonia | 18.2% |
| 17 | St. Lucia | 18.09% |
| 18 | Gabon | 17.6% |
| 19 | Angola | 16.54% |
| 20 | Lesotho | 16.17% |
Where are they now?
The top five of 1999 and their rank in the latest published year:
| Country | Rank in 1999 | Rank today |
|---|---|---|
| North Macedonia | #24 | #24 |
| Montenegro | #19 | #19 |
| Algeria | #29 | #29 |
| Djibouti | #3 | #3 |
| Bosnia and Herzegovina | #33 | #33 |
Other years
Frequently asked questions
Which country had the largest Unemployment in 1999?
North Macedonia, with 32.4% (% of total labor force).
How many countries are included?
187 economies reported a value for SL.UEM.TOTL.ZS in 1999. Coverage widens over time — earlier years include fewer reporting economies.