Unemployment ranking 1998 — the top 20 economies
The twenty largest economies by Unemployment Rate in 1998, ranked by the exact World Bank figures. The leader: North Macedonia (34.5%). A total of 187 economies reported a value that year.
| # | Country | % of total labor force (1998) |
|---|---|---|
| 1 | North Macedonia | 34.5% |
| 2 | Montenegro | 30.21% |
| 3 | Djibouti | 27.03% |
| 4 | Algeria | 26.85% |
| 5 | Bosnia and Herzegovina | 23.49% |
| 6 | Eswatini | 23.21% |
| 7 | Namibia | 23.08% |
| 8 | South Africa | 22.74% |
| 9 | St. Lucia | 21.6% |
| 10 | Botswana | 20.86% |
| 11 | St. Vincent and the Grenadines | 20.52% |
| 12 | Albania | 20.04% |
| 13 | Congo, Rep. | 19.9% |
| 14 | Libya | 19.19% |
| 15 | Somalia, Fed. Rep. | 18.83% |
| 16 | Spain | 18.67% |
| 17 | New Caledonia | 18.52% |
| 18 | Gabon | 17.15% |
| 19 | Angola | 16.29% |
| 20 | Lesotho | 15.91% |
Where are they now?
The top five of 1998 and their rank in the latest published year:
| Country | Rank in 1998 | Rank today |
|---|---|---|
| North Macedonia | #24 | #24 |
| Montenegro | #19 | #19 |
| Djibouti | #3 | #3 |
| Algeria | #29 | #29 |
| Bosnia and Herzegovina | #33 | #33 |
Other years
Frequently asked questions
Which country had the largest Unemployment in 1998?
North Macedonia, with 34.5% (% of total labor force).
How many countries are included?
187 economies reported a value for SL.UEM.TOTL.ZS in 1998. Coverage widens over time — earlier years include fewer reporting economies.