Inflation ranking 2015 — the top 20 economies
The twenty largest economies by Inflation, Consumer Prices (Annual %) in 2015, ranked by the exact World Bank figures. The leader: South Sudan (52.77%). A total of 186 economies reported a value that year.
| # | Country | annual % (2015) |
|---|---|---|
| 1 | South Sudan | 52.77% |
| 2 | Ukraine | 48.7% |
| 3 | Syrian Arab Republic | 38.46% |
| 4 | Malawi | 21.87% |
| 5 | Ghana | 17.15% |
| 6 | Sudan | 16.91% |
| 7 | Russian Federation | 15.53% |
| 8 | Belarus | 13.53% |
| 9 | Iran, Islamic Rep. | 12.48% |
| 10 | Guinea | 11.78% |
| 11 | Libya | 10.4% |
| 12 | Egypt, Arab Rep. | 10.37% |
| 13 | Zambia | 10.11% |
| 14 | Moldova | 9.68% |
| 15 | Ethiopia | 9.57% |
| 16 | Myanmar | 9.45% |
| 17 | Angola | 9.36% |
| 18 | Brazil | 9.03% |
| 19 | Nigeria | 9.01% |
| 20 | Uzbekistan | 8.75% |
Where are they now?
The top five of 2015 and their rank in the latest published year:
| Country | Rank in 2015 | Rank today |
|---|---|---|
| South Sudan | #3 | #3 |
| Ukraine | #18 | #18 |
| Syrian Arab Republic | #16 | #16 |
| Malawi | #8 | #8 |
| Ghana | #13 | #13 |
Other years
Frequently asked questions
Which country had the largest Inflation in 2015?
South Sudan, with 52.77% (annual %).
How many countries are included?
186 economies reported a value for FP.CPI.TOTL.ZG in 2015. Coverage widens over time — earlier years include fewer reporting economies.