Top 20 countries by Inflation (2022)
The twenty largest economies by Inflation, Consumer Prices (Annual %) in 2022, ranked by the exact World Bank Open Data figures this site publishes. The top three: Sudan (138.81%), Zimbabwe (104.71%), South Sudan (91.44%).
| # | Country | annual % (2022) |
|---|---|---|
| 1 | Sudan | 138.81% |
| 2 | Zimbabwe | 104.71% |
| 3 | South Sudan | 91.44% |
| 4 | Iran, Islamic Rep. | 42.17% |
| 5 | Turkiye | 34.88% |
| 6 | Burundi | 34.13% |
| 7 | Haiti | 28.64% |
| 8 | Malawi | 28.37% |
| 9 | Nigeria | 23.01% |
| 10 | Angola | 20.16% |
| 11 | Bolivia | 19.52% |
| 12 | Lebanon | 14.6% |
| 13 | Ghana | 14.2% |
| 14 | Egypt, Arab Rep. | 14.07% |
| 15 | Zambia | 13.91% |
| 16 | Syrian Arab Republic | 13.42% |
| 17 | Ethiopia | 13.23% |
| 18 | Ukraine | 12.73% |
| 19 | Gambia, The | 11.56% |
| 20 | Kazakhstan | 11.39% |
How the top 10 shifted since 1990
World rank in each snapshot year, for the ten largest economies today. Ranks are computed among every country with a published value that year, so the field grows as coverage widens.
| Country | 1990 | 2000 | 2010 | 2020 |
|---|---|---|---|---|
| Sudan | #9 | #42 | #5 | #2 |
| Zimbabwe | — | — | #99 | #1 |
| South Sudan | — | — | #159 | #6 |
| Iran, Islamic Rep. | #70 | #19 | #14 | #5 |
| Turkiye | #10 | #7 | #20 | #15 |
| Burundi | #74 | #15 | #42 | #23 |
| Haiti | #29 | #33 | #65 | #7 |
| Malawi | #48 | #11 | #30 | #22 |
| Nigeria | #72 | #45 | #3 | #13 |
| Angola | — | #2 | #2 | #8 |
Any year, any indicator
This table is the 2022 snapshot. The ranking tool builds the same list for any published year, and each country row links to a page with the full 63-year history, chart and download.
Method
Values are the exact figures the World Bank API returns for indicator FP.CPI.TOTL.ZG (annual %), ranked without modification. Economies without a published value for 2022 are not listed.