Inflation ranking 2014 — the top 20 economies
The twenty largest economies by Inflation, Consumer Prices (Annual %) in 2014, ranked by the exact World Bank figures. The leader: Sudan (36.91%). A total of 187 economies reported a value that year.
| # | Country | annual % (2014) |
|---|---|---|
| 1 | Sudan | 36.91% |
| 2 | Malawi | 23.79% |
| 3 | Belarus | 18.12% |
| 4 | Iran, Islamic Rep. | 16.61% |
| 5 | Ghana | 15.49% |
| 6 | Central African Republic | 14.9% |
| 7 | Mongolia | 12.25% |
| 8 | Ukraine | 12.07% |
| 9 | Syrian Arab Republic | 10.93% |
| 10 | Egypt, Arab Rep. | 10.07% |
| 11 | Liberia | 9.86% |
| 12 | Uzbekistan | 9.28% |
| 13 | Uruguay | 8.88% |
| 14 | Turkiye | 8.85% |
| 15 | Nepal | 8.36% |
| 16 | Jamaica | 8.27% |
| 17 | Bhutan | 8.27% |
| 18 | Yemen, Rep. | 8.1% |
| 19 | Nigeria | 8.05% |
| 20 | Russian Federation | 7.82% |
Where are they now?
The top five of 2014 and their rank in the latest published year:
| Country | Rank in 2014 | Rank today |
|---|---|---|
| Sudan | #1 | #1 |
| Malawi | #8 | #8 |
| Belarus | #37 | #37 |
| Iran, Islamic Rep. | #4 | #4 |
| Ghana | #13 | #13 |
Other years
Frequently asked questions
Which country had the largest Inflation in 2014?
Sudan, with 36.91% (annual %).
How many countries are included?
187 economies reported a value for FP.CPI.TOTL.ZG in 2014. Coverage widens over time — earlier years include fewer reporting economies.