Inflation ranking 2016 — the top 20 economies
The twenty largest economies by Inflation, Consumer Prices (Annual %) in 2016, ranked by the exact World Bank figures. The leader: South Sudan (380%). A total of 186 economies reported a value that year.
| # | Country | annual % (2016) |
|---|---|---|
| 1 | South Sudan | 380% |
| 2 | Suriname | 55.41% |
| 3 | Syrian Arab Republic | 47.71% |
| 4 | Angola | 30.69% |
| 5 | Libya | 25.85% |
| 6 | Malawi | 21.71% |
| 7 | Zambia | 17.87% |
| 8 | Sudan | 17.75% |
| 9 | Ghana | 17.45% |
| 10 | Mozambique | 17.42% |
| 11 | Nigeria | 15.7% |
| 12 | Kazakhstan | 14.36% |
| 13 | Ukraine | 13.91% |
| 14 | Egypt, Arab Rep. | 13.81% |
| 15 | Azerbaijan | 12.44% |
| 16 | Belarus | 11.84% |
| 17 | Haiti | 11.5% |
| 18 | Sierra Leone | 10.89% |
| 19 | Uruguay | 9.64% |
| 20 | Liberia | 8.83% |
Where are they now?
The top five of 2016 and their rank in the latest published year:
| Country | Rank in 2016 | Rank today |
|---|---|---|
| South Sudan | #3 | #3 |
| Suriname | #23 | #23 |
| Syrian Arab Republic | #16 | #16 |
| Angola | #10 | #10 |
| Libya | #132 | #133 |
Other years
Frequently asked questions
Which country had the largest Inflation in 2016?
South Sudan, with 380% (annual %).
How many countries are included?
186 economies reported a value for FP.CPI.TOTL.ZG in 2016. Coverage widens over time — earlier years include fewer reporting economies.