GDP per capita ranking 1994 — the top 20 economies
The twenty largest economies by GDP per Capita (Nominal) in 1994, ranked by the exact World Bank figures. The leader: Monaco (86,703.81). A total of 196 economies reported a value that year.
| # | Country | current US$ (1994) |
|---|---|---|
| 1 | Monaco | 86,703.81 |
| 2 | Liechtenstein | 63,935.99 |
| 3 | Luxembourg | 43,933.24 |
| 4 | Switzerland | 43,741.11 |
| 5 | Japan | 40,774.45 |
| 6 | Bermuda | 31,543.06 |
| 7 | Denmark | 29,967.83 |
| 8 | Norway | 29,129.74 |
| 9 | United States | 27,694.85 |
| 10 | Germany | 27,201.96 |
| 11 | Sweden | 26,045.52 |
| 12 | Austria | 25,546.25 |
| 13 | United Arab Emirates | 25,472.65 |
| 14 | Iceland | 24,858.2 |
| 15 | Netherlands | 24,682.59 |
| 16 | Belgium | 24,208.55 |
| 17 | France | 23,359.9 |
| 18 | Brunei Darussalam | 22,766.59 |
| 19 | Hong Kong SAR, China | 22,502.53 |
| 20 | Singapore | 21,552.41 |
Where are they now?
The top five of 1994 and their rank in the latest published year:
| Country | Rank in 1994 | Rank today |
|---|---|---|
| Monaco | #1 | #1 |
| Liechtenstein | #2 | #2 |
| Luxembourg | #3 | #3 |
| Switzerland | #6 | #6 |
| Japan | #41 | #48 |
Other years
Frequently asked questions
Which country had the largest GDP per capita in 1994?
Monaco, with 86,703.81 (current US$).
How many countries are included?
196 economies reported a value for NY.GDP.PCAP.CD in 1994. Coverage widens over time — earlier years include fewer reporting economies.