GDP per capita ranking 1993 — the top 20 economies
The twenty largest economies by GDP per Capita (Nominal) in 1993, ranked by the exact World Bank figures. The leader: Monaco (82,685.46). A total of 195 economies reported a value that year.
| # | Country | current US$ (1993) |
|---|---|---|
| 1 | Monaco | 82,685.46 |
| 2 | Liechtenstein | 55,604.55 |
| 3 | Luxembourg | 40,066.72 |
| 4 | Switzerland | 39,828.36 |
| 5 | Japan | 37,110.61 |
| 6 | Bermuda | 30,950.08 |
| 7 | Norway | 27,792.66 |
| 8 | Denmark | 27,581.72 |
| 9 | United States | 26,387.29 |
| 10 | Germany | 25,616.65 |
| 11 | United Arab Emirates | 25,032.83 |
| 12 | Iceland | 24,404.03 |
| 13 | Sweden | 24,389.87 |
| 14 | Austria | 23,987.2 |
| 15 | Netherlands | 23,156.44 |
| 16 | Brunei Darussalam | 22,397.07 |
| 17 | Belgium | 22,283.94 |
| 18 | France | 22,238.83 |
| 19 | Hong Kong SAR, China | 20,395.56 |
| 20 | Canada | 20,186.8 |
Where are they now?
The top five of 1993 and their rank in the latest published year:
| Country | Rank in 1993 | Rank today |
|---|---|---|
| Monaco | #1 | #1 |
| Liechtenstein | #2 | #2 |
| Luxembourg | #3 | #3 |
| Switzerland | #6 | #6 |
| Japan | #41 | #48 |
Other years
Frequently asked questions
Which country had the largest GDP per capita in 1993?
Monaco, with 82,685.46 (current US$).
How many countries are included?
195 economies reported a value for NY.GDP.PCAP.CD in 1993. Coverage widens over time — earlier years include fewer reporting economies.