Top 20 countries by GDP per capita (2024)
The twenty largest economies by GDP per Capita (Nominal) in 2024, ranked by the exact World Bank Open Data figures this site publishes. The top three: Monaco (288,002), Liechtenstein (220,167), Luxembourg (147,252).
| # | Country | current US$ (2024) |
|---|---|---|
| 1 | Monaco | 288,001.57 |
| 2 | Liechtenstein | 220,167.23 |
| 3 | Luxembourg | 147,252.18 |
| 4 | Bermuda | 142,250.43 |
| 5 | Ireland | 131,592.46 |
| 6 | Switzerland | 114,769.01 |
| 7 | Cayman Islands | 104,292.9 |
| 8 | Singapore | 98,813.98 |
| 9 | Iceland | 98,323.48 |
| 10 | Norway | 94,594.19 |
| 11 | United States | 90,026.52 |
| 12 | Isle of Man | 90,015.21 |
| 13 | Denmark | 76,970.15 |
| 14 | Macao SAR, China | 75,901.75 |
| 15 | Channel Islands | 74,585.52 |
| 16 | Faroe Islands | 74,175.28 |
| 17 | Netherlands | 73,683.92 |
| 18 | Qatar | 72,524.91 |
| 19 | Australia | 65,129.72 |
| 20 | Sweden | 63,133.21 |
How the top 10 shifted since 1990
World rank in each snapshot year, for the ten largest economies today. Ranks are computed among every country with a published value that year, so the field grows as coverage widens.
| Country | 1990 | 2000 | 2010 | 2020 |
|---|---|---|---|---|
| Monaco | #1 | #1 | #1 | #1 |
| Liechtenstein | #2 | #2 | #2 | #2 |
| Luxembourg | #4 | #4 | #3 | #3 |
| Bermuda | #8 | #3 | #4 | #4 |
| Ireland | #30 | #17 | #18 | #6 |
| Switzerland | #3 | #7 | #6 | #5 |
| Cayman Islands | — | — | #8 | #7 |
| Singapore | #36 | #25 | #21 | #12 |
| Iceland | #12 | #11 | #28 | #14 |
| Norway | #7 | #8 | #5 | #9 |
Any year, any indicator
This table is the 2024 snapshot. The ranking tool builds the same list for any published year, and each country row links to a page with the full 55-year history, chart and download.
Method
Values are the exact figures the World Bank API returns for indicator NY.GDP.PCAP.CD (current US$), ranked without modification. Economies without a published value for 2024 are not listed.