GDP per capita ranking 1995 — the top 20 economies
The twenty largest economies by GDP per Capita (Nominal) in 1995, ranked by the exact World Bank figures. The leader: Monaco (99,032.24). A total of 199 economies reported a value that year.
| # | Country | current US$ (1995) |
|---|---|---|
| 1 | Monaco | 99,032.24 |
| 2 | Liechtenstein | 78,909.7 |
| 3 | Luxembourg | 51,032.35 |
| 4 | Switzerland | 50,868.97 |
| 5 | Japan | 44,947.48 |
| 6 | Denmark | 35,321.1 |
| 7 | Norway | 34,658.69 |
| 8 | Bermuda | 34,115.34 |
| 9 | Germany | 31,747.24 |
| 10 | Sweden | 30,254.03 |
| 11 | Austria | 30,207.07 |
| 12 | Netherlands | 29,301.19 |
| 13 | United States | 28,690.88 |
| 14 | Belgium | 28,413.83 |
| 15 | Iceland | 27,564.57 |
| 16 | United Arab Emirates | 27,003.18 |
| 17 | France | 26,791.82 |
| 18 | Brunei Darussalam | 26,443.26 |
| 19 | Finland | 26,246.27 |
| 20 | Singapore | 24,914.85 |
Where are they now?
The top five of 1995 and their rank in the latest published year:
| Country | Rank in 1995 | Rank today |
|---|---|---|
| Monaco | #1 | #1 |
| Liechtenstein | #2 | #2 |
| Luxembourg | #3 | #3 |
| Switzerland | #6 | #6 |
| Japan | #41 | #48 |
Other years
Frequently asked questions
Which country had the largest GDP per capita in 1995?
Monaco, with 99,032.24 (current US$).
How many countries are included?
199 economies reported a value for NY.GDP.PCAP.CD in 1995. Coverage widens over time — earlier years include fewer reporting economies.