GDP per capita ranking 1992 — the top 20 economies
The twenty largest economies by GDP per Capita (Nominal) in 1992, ranked by the exact World Bank figures. The leader: Monaco (88,614.93). A total of 194 economies reported a value that year.
| # | Country | current US$ (1992) |
|---|---|---|
| 1 | Monaco | 88,614.93 |
| 2 | Liechtenstein | 55,057.11 |
| 3 | Switzerland | 41,327.18 |
| 4 | Luxembourg | 39,570.86 |
| 5 | Sweden | 32,753.43 |
| 6 | Japan | 32,666.5 |
| 7 | Norway | 30,328.21 |
| 8 | Denmark | 29,579.49 |
| 9 | Bermuda | 28,761.96 |
| 10 | Iceland | 28,072.4 |
| 11 | Germany | 26,559.85 |
| 12 | United Arab Emirates | 25,648.28 |
| 13 | United States | 25,418.99 |
| 14 | Austria | 24,782.71 |
| 15 | Netherlands | 23,939.22 |
| 16 | France | 23,615.02 |
| 17 | Brunei Darussalam | 23,450.9 |
| 18 | Belgium | 23,372.62 |
| 19 | Italy | 23,297.05 |
| 20 | Finland | 22,320.11 |
Where are they now?
The top five of 1992 and their rank in the latest published year:
| Country | Rank in 1992 | Rank today |
|---|---|---|
| Monaco | #1 | #1 |
| Liechtenstein | #2 | #2 |
| Switzerland | #6 | #6 |
| Luxembourg | #3 | #3 |
| Sweden | #18 | #20 |
Other years
Frequently asked questions
Which country had the largest GDP per capita in 1992?
Monaco, with 88,614.93 (current US$).
How many countries are included?
194 economies reported a value for NY.GDP.PCAP.CD in 1992. Coverage widens over time — earlier years include fewer reporting economies.