Home / GDP growth
GDP growth by Country
GDP Growth (Annual %) (annual %) for 212 countries, with the latest available year and the earliest year on record.
What this is. Annual percentage growth rate of GDP at constant market prices. A negative value means the economy contracted that year.
Ranking — latest available year
Countries are sorted by their most recent reported value. The first-year column shows the earliest year for which the World Bank publishes a figure for that country, which is not the same year for every country.
| # | Country | annual % | First year | Change | |
|---|---|---|---|---|---|
| 1 | Guyana | 19.34% | 4.69% | +312.3% | |
| 2 | Northern Mariana Islands | 16.64% | 0.34% | +4749.7% | |
| 3 | Libya | 13.37% | 9.9% | +35.1% | |
| 4 | Ireland | 12.34% | 5.02% | +146.0% | |
| 5 | Kyrgyz Republic | 11.1% | 3.3% | +236.2% | |
| 6 | Ethiopia | 9.77% | 4.33% | +125.9% | |
| 7 | Rwanda | 9.38% | -4.3% | +318.2% | |
| 8 | Eritrea | 8.68% | 13.45% | -35.5% | |
| 9 | Monaco | 8.51% | 5.23% | +62.8% | |
| 10 | Tajikistan | 8.4% | 3.5% | +140.0% | |
| 11 | Zimbabwe | 8.11% | 6.32% | +28.3% | |
| 12 | Benin | 8.07% | 3.14% | +157.0% | |
| 13 | Viet Nam | 8.02% | 3.81% | +110.7% | |
| 14 | Bhutan | 8.01% | 2.68% | +199.0% | |
| 15 | Uzbekistan | 7.7% | 9.14% | -15.7% | |
| 16 | India | 7.57% | 3.72% | +103.3% | |
| 17 | Georgia | 7.46% | 4.87% | +53.3% | |
| 18 | Guinea | 7.45% | 5.37% | +38.8% | |
| 19 | Armenia | 7.2% | -11.7% | +161.5% | |
| 20 | Niger | 7.01% | 4.55% | +54.1% | |
| 21 | Timor-Leste | 6.98% | 10.71% | -34.9% | |
| 22 | Mongolia | 6.84% | 8.34% | -18.0% | |
| 23 | Aruba | 6.81% | 16.08% | -57.6% | |
| 24 | Senegal | 6.68% | 2.99% | +123.2% | |
| 25 | Paraguay | 6.64% | 6.9% | -3.7% | |
| 26 | Kazakhstan | 6.5% | -11% | +159.1% | |
| 27 | Cote d'Ivoire | 6.5% | 9.93% | -34.6% | |
| 28 | Djibouti | 6.5% | 7.19% | -9.7% | |
| 29 | Uganda | 6.33% | 5.74% | +10.2% | |
| 30 | Maldives | 6.31% | 5.21% | +21.2% | |
| 31 | Togo | 6.31% | 12.17% | -48.1% | |
| 32 | Turkmenistan | 6.3% | 11.02% | -42.9% | |
| 33 | Cabo Verde | 6.3% | 8.45% | -25.5% | |
| 34 | Palau | 6.29% | 0.13% | +4875.8% | |
| 35 | Ghana | 5.95% | 3.43% | +73.6% | |
| 36 | Gambia, The | 5.89% | 0% | — | |
| 37 | Tanzania | 5.85% | 1.14% | +414.2% | |
| 38 | Guinea-Bissau | 5.82% | -3.91% | +248.8% | |
| 39 | Seychelles | 5.8% | -4.88% | +218.8% | |
| 40 | Congo, Dem. Rep. | 5.76% | -10.85% | +153.1% | |
| 41 | Papua New Guinea | 5.64% | 6.18% | -8.8% | |
| 42 | Turks and Caicos Islands | 5.64% | 8.27% | -31.9% | |
| 43 | Mali | 5.6% | 3.71% | +51.0% | |
| 44 | Chad | 5.59% | 1.4% | +299.9% | |
| 45 | Cambodia | 5.35% | 0% | — | |
| 46 | Burkina Faso | 5.29% | 4.04% | +30.9% | |
| 47 | Malaysia | 5.17% | 7.6% | -31.9% | |
| 48 | Indonesia | 5.11% | 5.74% | -11.0% | |
| 49 | Guam | 5.1% | 0.88% | +480.0% | |
| 50 | Curacao | 5.03% | -0.7% | +822.5% | |
| 51 | Singapore | 5.03% | 8.14% | -38.2% | |
| 52 | Liberia | 5.02% | 2.44% | +105.6% | |
| 53 | Antigua and Barbuda | 5% | 4.38% | +14.0% | |
| 54 | China | 4.96% | -27.27% | +118.2% | |
| 55 | Sri Lanka | 4.95% | 3.82% | +29.7% | |
| 56 | Nicaragua | 4.92% | 7.5% | -34.3% | |
| 57 | Macao SAR, China | 4.67% | 10.02% | -53.4% | |
| 58 | Kenya | 4.63% | -7.77% | +159.6% | |
| 59 | Sierra Leone | 4.61% | 1.81% | +154.8% | |
| 60 | Morocco | 4.6% | 10.03% | -54.2% | |
| 61 | Costa Rica | 4.56% | 1.88% | +142.7% | |
| 62 | Lao PDR | 4.54% | 5.07% | -10.5% | |
| 63 | Saudi Arabia | 4.5% | 11.88% | -62.1% | |
| 64 | Central African Republic | 4.5% | 4.95% | -9.2% | |
| 65 | Nepal | 4.43% | 1.91% | +132.2% | |
| 66 | Grenada | 4.41% | 5.34% | -17.4% | |
| 67 | Philippines | 4.4% | 5.7% | -22.7% | |
| 68 | Egypt, Arab Rep. | 4.39% | 5.16% | -14.9% | |
| 69 | Argentina | 4.37% | 5.43% | -19.5% | |
| 70 | Panama | 4.35% | 10.93% | -60.2% | |
| 71 | West Bank and Gaza | 4.34% | 7.12% | -39.0% | |
| 72 | Guatemala | 4.28% | 4.3% | -0.4% | |
| 73 | Burundi | 4.24% | -13.75% | +130.8% | |
| 74 | Kiribati | 4.22% | -2.29% | +284.3% | |
| 75 | Samoa | 4.2% | 13.51% | -68.9% | |
| 76 | Eswatini | 4.19% | 13.74% | -69.5% | |
| 77 | Mauritania | 4.03% | 0.73% | +454.5% | |
| 78 | Nigeria | 4.01% | 0.19% | +1992.5% | |
| 79 | United Arab Emirates | 3.99% | 36.61% | -89.1% | |
| 80 | Malta | 3.96% | 2.45% | +61.4% | |
| 81 | El Salvador | 3.91% | 7.16% | -45.5% | |
| 82 | Andorra | 3.87% | 4.65% | -16.8% | |
| 83 | Algeria | 3.82% | -13.61% | +128.0% | |
| 84 | Albania | 3.79% | 5.75% | -34.1% | |
| 85 | Cyprus | 3.77% | 20.27% | -81.4% | |
| 86 | Zambia | 3.76% | 1.36% | +176.0% | |
| 87 | Cayman Islands | 3.76% | 3.16% | +18.8% | |
| 88 | Comoros | 3.75% | 5.46% | -31.3% | |
| 89 | Honduras | 3.75% | 1.66% | +125.5% | |
| 90 | Ecuador | 3.73% | 5.12% | -27.3% | |
| 91 | Channel Islands | 3.72% | -3.61% | +203.0% | |
| 92 | Pakistan | 3.7% | 5.99% | -38.2% | |
| 93 | Solomon Islands | 3.62% | -1.8% | +301.3% | |
| 94 | Turkiye | 3.6% | 1.16% | +211.8% | |
| 95 | Kosovo | 3.59% | 5.03% | -28.7% | |
| 96 | Poland | 3.57% | -7.02% | +150.9% | |
| 97 | Bangladesh | 3.49% | 6.06% | -42.4% | |
| 98 | Hong Kong SAR, China | 3.49% | 14.29% | -75.6% | |
| 99 | North Macedonia | 3.49% | -6.17% | +156.5% | |
| 100 | Bahrain | 3.48% | 1.61% | +116.6% | |
| 101 | Peru | 3.43% | 7.35% | -53.3% | |
| 102 | Croatia | 3.4% | -21.09% | +116.1% | |
| 103 | Sint Maarten (Dutch part) | 3.4% | 3.2% | +6.3% | |
| 104 | St. Vincent and the Grenadines | 3.39% | 4.53% | -25.1% | |
| 105 | Bahamas, The | 3.38% | 10.67% | -68.3% | |
| 106 | Cameroon | 3.2% | 1.18% | +170.3% | |
| 107 | Fiji | 3.2% | 3.52% | -9.2% | |
| 108 | Mauritius | 3.15% | 22.85% | -86.2% | |
| 109 | Angola | 3.13% | -4.4% | +171.2% | |
| 110 | Bulgaria | 3.1% | 4.9% | -36.8% | |
| 111 | Congo, Rep. | 3.08% | 8.35% | -63.1% | |
| 112 | Sudan | 3.06% | 0.02% | +13585.1% | |
| 113 | Vanuatu | 3.05% | -11.4% | +126.8% | |
| 114 | Dominica | 3.05% | 10.54% | -71.0% | |
| 115 | Madagascar | 3% | 2.05% | +46.6% | |
| 116 | Somalia, Fed. Rep. | 2.99% | -3.26% | +191.7% | |
| 117 | Israel | 2.93% | 11.2% | -73.8% | |
| 118 | Denmark | 2.93% | 6.38% | -54.1% | |
| 119 | Lithuania | 2.92% | -5.68% | +151.4% | |
| 120 | Qatar | 2.9% | 10.01% | -71.0% | |
| 121 | Jordan | 2.83% | 8.3% | -65.9% | |
| 122 | Spain | 2.82% | 11.84% | -76.1% | |
| 123 | Tonga | 2.8% | 4.74% | -40.9% | |
| 124 | Belize | 2.75% | 4.89% | -43.8% | |
| 125 | Montenegro | 2.74% | 4.9% | -44.0% | |
| 126 | Kuwait | 2.73% | 7.04% | -61.2% | |
| 127 | Barbados | 2.7% | 7.7% | -64.9% | |
| 128 | St. Kitts and Nevis | 2.69% | 3.91% | -31.2% | |
| 129 | Colombia | 2.64% | 5.09% | -48.1% | |
| 130 | Czechia | 2.58% | -11.61% | +122.2% | |
| 131 | Tunisia | 2.49% | -4.59% | +154.3% | |
| 132 | Gabon | 2.47% | 14.77% | -83.3% | |
| 133 | Chile | 2.46% | 5.52% | -55.4% | |
| 134 | Thailand | 2.44% | 5.36% | -54.4% | |
| 135 | Moldova | 2.42% | -16% | +115.1% | |
| 136 | Oman | 2.4% | 1.14% | +110.4% | |
| 137 | Brazil | 2.29% | 8.6% | -73.4% | |
| 138 | Marshall Islands | 2.28% | 2.31% | -1.2% | |
| 139 | United States | 2.16% | 2.3% | -6.0% | |
| 140 | Naoero | 2.14% | 2.9% | -26.1% | |
| 141 | Latvia | 2.14% | -12.6% | +117.0% | |
| 142 | Bosnia and Herzegovina | 2.13% | -9.35% | +122.8% | |
| 143 | Dominican Republic | 2.12% | -2.31% | +191.5% | |
| 144 | Greece | 2.07% | 13.2% | -84.3% | |
| 145 | Serbia | 2.03% | 6.16% | -67.1% | |
| 146 | Lesotho | 1.98% | 1.86% | +6.3% | |
| 147 | Bermuda | 1.89% | 4.68% | -59.7% | |
| 148 | Malawi | 1.89% | 7.64% | -75.3% | |
| 149 | Afghanistan | 1.87% | -9.43% | +119.9% | |
| 150 | Portugal | 1.86% | 5.53% | -66.3% | |
| 151 | Ukraine | 1.82% | 2.57% | -29.0% | |
| 152 | Suriname | 1.79% | 4.8% | -62.7% | |
| 153 | Uruguay | 1.78% | 2.49% | -28.4% | |
| 154 | Netherlands | 1.78% | 0.3% | +503.8% | |
| 155 | Canada | 1.74% | 3.16% | -44.9% | |
| 156 | American Samoa | 1.74% | 0.97% | +79.7% | |
| 157 | Namibia | 1.73% | 0.97% | +78.1% | |
| 158 | Tuvalu | 1.64% | -1.58% | +203.5% | |
| 159 | Venezuela, RB | 1.57% | 3.19% | -50.8% | |
| 160 | Sweden | 1.54% | 5.68% | -72.8% | |
| 161 | Azerbaijan | 1.45% | -0.7% | +307.1% | |
| 162 | United Kingdom | 1.39% | 2.7% | -48.6% | |
| 163 | Australia | 1.35% | 2.48% | -45.6% | |
| 164 | Switzerland | 1.3% | 5.68% | -77.1% | |
| 165 | Belarus | 1.3% | -1.2% | +208.3% | |
| 166 | Iceland | 1.28% | -0.07% | +1824.7% | |
| 167 | Japan | 1.19% | 12.04% | -90.1% | |
| 168 | French Polynesia | 1.13% | 9.58% | -88.2% | |
| 169 | South Africa | 1.11% | 3.84% | -71.0% | |
| 170 | Norway | 1.09% | 6.27% | -82.7% | |
| 171 | Micronesia, Fed. Sts. | 1.06% | 2.3% | -53.8% | |
| 172 | Slovenia | 1.06% | -8.9% | +111.9% | |
| 173 | Sao Tome and Principe | 1.03% | 5.38% | -80.9% | |
| 174 | Korea, Rep. | 1.01% | 6.92% | -85.4% | |
| 175 | Russian Federation | 1% | -3% | +133.4% | |
| 176 | Belgium | 0.98% | 4.98% | -80.3% | |
| 177 | Greenland | 0.87% | 13.06% | -93.4% | |
| 178 | Faroe Islands | 0.84% | -4.55% | +118.5% | |
| 179 | France | 0.84% | 4.95% | -83.0% | |
| 180 | Slovak Republic | 0.81% | -14.57% | +105.5% | |
| 181 | Yemen, Rep. | 0.75% | 6.29% | -88.0% | |
| 182 | Romania | 0.68% | -12.92% | +105.2% | |
| 183 | Brunei Darussalam | 0.67% | -0.65% | +203.8% | |
| 184 | Luxembourg | 0.64% | 3.83% | -83.3% | |
| 185 | Austria | 0.62% | 5.54% | -88.9% | |
| 186 | Estonia | 0.58% | -8% | +107.3% | |
| 187 | Mexico | 0.56% | 5% | -88.8% | |
| 188 | Italy | 0.54% | 8.21% | -93.4% | |
| 189 | Hungary | 0.51% | 4.7% | -89.2% | |
| 190 | New Zealand | 0.46% | 3.32% | -86.0% | |
| 191 | San Marino | 0.4% | 7.47% | -94.6% | |
| 192 | Puerto Rico (US) | 0.32% | 7.04% | -95.5% | |
| 193 | Germany | 0.24% | 4.3% | -94.4% | |
| 194 | Finland | 0.17% | 7.6% | -97.7% | |
| 195 | Jamaica | 0.08% | 1.81% | -95.5% | |
| 196 | Syrian Arab Republic | -0.2% | 10.83% | -101.9% | |
| 197 | Mozambique | -0.52% | 5% | -110.5% | |
| 198 | St. Lucia | -0.57% | 10.31% | -105.6% | |
| 199 | Botswana | -0.73% | 6.34% | -111.6% | |
| 200 | Trinidad and Tobago | -0.79% | 14.04% | -105.6% | |
| 201 | Cuba | -1.06% | 8.58% | -112.4% | |
| 202 | Liechtenstein | -1.16% | 1.67% | -169.3% | |
| 203 | Virgin Islands (U.S.) | -1.31% | -0.4% | -231.1% | |
| 204 | Bolivia | -1.58% | 2.09% | -175.7% | |
| 205 | Myanmar | -2.01% | 0.47% | -526.6% | |
| 206 | Isle of Man | -2.04% | 0.42% | -585.8% | |
| 207 | Iraq | -2.16% | 7.33% | -129.4% | |
| 208 | Haiti | -2.71% | -2.93% | +7.5% | |
| 209 | Iran, Islamic Rep. | -2.83% | 10.39% | -127.2% | |
| 210 | Equatorial Guinea | -5.85% | 5.77% | -201.3% | |
| 211 | Lebanon | -7.08% | -42.45% | +83.3% | |
| 212 | New Caledonia | -13.5% | -3.85% | -250.8% |
Source. World Bank Open Data, indicator
NY.GDP.MKTP.KD.ZG — GDP Growth (Annual %). Licensed CC BY 4.0. Latest data revision: 2026-09-13. Original dataset.