Luxembourg — GDP growth
GDP Growth (Annual %) for Luxembourg, 1961–2025.
GDP growth for Luxembourg was 0.64% in 2025, according to the latest World Bank data. The series covers 65 years, from 1961 to 2025. The highest recorded value was 9.98% in 1986. The lowest was -6.57% in 1975 (about -10.3× the latest value). Across that span the compound annual growth rate works out to -2.76% per year.
Luxembourg ranks 184 of 212 economies on this measure (1 = highest), putting it in the top 87%. The median for Europe & Central Asia is 2.03%, so Luxembourg sits below it. It peaked in 1986 and has fallen 94% since. Over the last decade (2015–2025) the figure moved down 72%. Within Europe & Central Asia it ranks 48 of 57 economies; Austria (0.62%) is just below it. Its sharpest one-year move was up 1830% in 1968. That is 64% below this series' own ten-year average.
Data highlights
From its 1961 level: doubled by 1964.
World ranking. Slipped: 66th of 107 in 1961 → 104th of 119 in 1970 → 100th of 152 in 1980 → 50th of 176 in 1990 → 35th of 199 in 2000 → 110th of 209 in 2010 → 47th of 209 in 2020 → 166th of 186 in 2025.
Key figures
Full history — 1961 to 2025
| Year | annual % | Change |
|---|---|---|
| 2025 | 0.64% | +0.3 pp |
| 2024 | 0.36% | +0.3 pp |
| 2023 | 0.1% | +1.2 pp |
| 2022 | -1.1% | -8.0 pp |
| 2021 | 6.93% | +7.4 pp |
| 2020 | -0.51% | -3.3 pp |
| 2019 | 2.75% | +1.1 pp |
| 2018 | 1.61% | +0.3 pp |
| 2017 | 1.32% | -3.7 pp |
| 2016 | 4.98% | +2.7 pp |
| 2015 | 2.27% | -0.4 pp |
| 2014 | 2.62% | -0.5 pp |
| 2013 | 3.17% | +1.5 pp |
| 2012 | 1.65% | +0.6 pp |
| 2011 | 1.04% | -2.7 pp |
| 2010 | 3.76% | +7.0 pp |
| 2009 | -3.24% | -2.9 pp |
| 2008 | -0.3% | -8.4 pp |
| 2007 | 8.1% | +2.1 pp |
| 2006 | 6.02% | +3.5 pp |
| 2005 | 2.48% | -1.7 pp |
| 2004 | 4.23% | +1.6 pp |
| 2003 | 2.62% | -0.6 pp |
| 2002 | 3.23% | +0.2 pp |
| 2001 | 3.07% | -3.9 pp |
| 2000 | 6.94% | -1.2 pp |
| 1999 | 8.18% | +1.5 pp |
| 1998 | 6.67% | +1.3 pp |
| 1997 | 5.42% | +4.0 pp |
| 1996 | 1.4% | -0.0 pp |
| 1995 | 1.43% | -2.4 pp |
| 1994 | 3.82% | -0.4 pp |
| 1993 | 4.2% | +2.4 pp |
| 1992 | 1.82% | -6.8 pp |
| 1991 | 8.64% | +3.3 pp |
| 1990 | 5.32% | -4.5 pp |
| 1989 | 9.8% | +1.3 pp |
| 1988 | 8.46% | +4.5 pp |
| 1987 | 3.95% | -6.0 pp |
| 1986 | 9.98% | +7.2 pp |
| 1985 | 2.79% | -3.4 pp |
| 1984 | 6.19% | +3.2 pp |
| 1983 | 2.99% | +1.9 pp |
| 1982 | 1.13% | +1.7 pp |
| 1981 | -0.55% | -1.4 pp |
| 1980 | 0.84% | -1.5 pp |
| 1979 | 2.35% | -1.7 pp |
| 1978 | 4.07% | +2.5 pp |
| 1977 | 1.57% | -1.0 pp |
| 1976 | 2.53% | +9.1 pp |
| 1975 | -6.57% | -10.8 pp |
| 1974 | 4.21% | -4.1 pp |
| 1973 | 8.31% | +1.7 pp |
| 1972 | 6.6% | +3.9 pp |
| 1971 | 2.67% | +0.9 pp |
| 1970 | 1.76% | -8.2 pp |
| 1969 | 9.97% | +5.8 pp |
| 1968 | 4.18% | +4.0 pp |
| 1967 | 0.22% | -0.9 pp |
| 1966 | 1.11% | +1.8 pp |
| 1965 | -0.73% | -8.6 pp |
| 1964 | 7.87% | +4.4 pp |
| 1963 | 3.44% | +2.1 pp |
| 1962 | 1.36% | -2.5 pp |
| 1961 | 3.83% | — |
Frequently asked questions
What was Luxembourg’s GDP growth in 1962?
1.36% (1962). The full year-by-year table above lists every published year, most recent first.
Are changes in this series measured in percentage points?
Yes. The series is a share expressed in annual %, so year-over-year movements in the Change column are percentage points (pp), not percent.
Is Luxembourg’s GDP growth growing or shrinking?
Between 1961 and 2025 the series was shrinking overall: -83.3% in total — about 2.8% a year compounded.
Where does this data come from?
World Bank Open Data (CC BY-4.0), indicator NY.GDP.MKTP.KD.ZG. Values are reproduced as published; this page only computes summary statistics such as change, CAGR and extremes.
What are the most recent published figures?
The last five published years: 2025: 0.64%; 2024: 0.36%; 2023: 0.1%; 2022: -1.1%; 2021: 6.93%. Earlier years are in the full-history table below.
Related data
NY.GDP.MKTP.KD.ZG — GDP Growth (Annual %). Data licensed under CC BY 4.0. Values are reproduced as published; this page computes the summary statistics (change, CAGR, extremes) from the underlying annual series. View the original dataset on data.worldbank.org.