New Zealand — GDP growth
GDP Growth (Annual %) for New Zealand, 1961–2025.
GDP growth for New Zealand was 0.46% in 2025, according to the latest World Bank data. The series covers 65 years, from 1961 to 2025. The highest recorded value was 10.19% in 1969. The lowest was -4.59% in 1967 (about -9.9× the latest value). Across that span the compound annual growth rate works out to -3.03% per year.
New Zealand ranks 190 of 212 economies on this measure (1 = highest), putting it in the top 90%. The median for East Asia & Pacific is 3.62%, so New Zealand sits below it. It peaked in 1969 and has fallen 95% since. Over the last decade (2015–2025) the figure moved down 88%. Within East Asia & Pacific it ranks 34 of 36 economies; Myanmar (-2.01%) is just below it. Its sharpest one-year move was up 20970% in 1969. That is 80% below this series' own ten-year average.
Data highlights
From its 1961 level: doubled by 1969.
World ranking. Slipped: 70th of 107 in 1961 → 115th of 119 in 1970 → 97th of 152 in 1980 → 126th of 176 in 1990 → 145th of 199 in 2000 → 161st of 209 in 2010 → 43rd of 209 in 2020 → 172nd of 186 in 2025.
Key figures
Full history — 1961 to 2025
| Year | annual % | Change |
|---|---|---|
| 2025 | 0.46% | +1.3 pp |
| 2024 | -0.87% | -2.7 pp |
| 2023 | 1.81% | -1.5 pp |
| 2022 | 3.35% | -1.0 pp |
| 2021 | 4.3% | +4.5 pp |
| 2020 | -0.24% | -2.6 pp |
| 2019 | 2.32% | -1.0 pp |
| 2018 | 3.32% | +0.0 pp |
| 2017 | 3.32% | -0.4 pp |
| 2016 | 3.74% | +0.0 pp |
| 2015 | 3.73% | -0.1 pp |
| 2014 | 3.82% | +1.3 pp |
| 2013 | 2.56% | +0.3 pp |
| 2012 | 2.3% | +0.2 pp |
| 2011 | 2.14% | +0.7 pp |
| 2010 | 1.47% | +1.5 pp |
| 2009 | -0.04% | +1.0 pp |
| 2008 | -1.03% | -4.1 pp |
| 2007 | 3.06% | +0.3 pp |
| 2006 | 2.77% | -0.6 pp |
| 2005 | 3.35% | -0.7 pp |
| 2004 | 4.09% | -0.6 pp |
| 2003 | 4.73% | +0.0 pp |
| 2002 | 4.72% | +1.3 pp |
| 2001 | 3.42% | +0.5 pp |
| 2000 | 2.87% | -2.5 pp |
| 1999 | 5.38% | +4.5 pp |
| 1998 | 0.86% | -1.2 pp |
| 1997 | 2.08% | -1.5 pp |
| 1996 | 3.59% | -1.1 pp |
| 1995 | 4.74% | -0.4 pp |
| 1994 | 5.11% | -1.3 pp |
| 1993 | 6.38% | +5.3 pp |
| 1992 | 1.1% | +2.2 pp |
| 1991 | -1.08% | -1.2 pp |
| 1990 | 0.14% | -0.0 pp |
| 1989 | 0.16% | +0.5 pp |
| 1988 | -0.33% | -1.3 pp |
| 1987 | 0.96% | -1.8 pp |
| 1986 | 2.71% | +1.1 pp |
| 1985 | 1.62% | -3.2 pp |
| 1984 | 4.79% | +1.3 pp |
| 1983 | 3.49% | +2.6 pp |
| 1982 | 0.93% | -3.7 pp |
| 1981 | 4.66% | +3.4 pp |
| 1980 | 1.28% | -0.9 pp |
| 1979 | 2.19% | +1.9 pp |
| 1978 | 0.32% | +4.3 pp |
| 1977 | -3.94% | -4.9 pp |
| 1976 | 0.93% | +2.7 pp |
| 1975 | -1.73% | -7.7 pp |
| 1974 | 5.99% | -1.8 pp |
| 1973 | 7.8% | +2.7 pp |
| 1972 | 5.12% | +1.3 pp |
| 1971 | 3.79% | +5.2 pp |
| 1970 | -1.4% | -11.6 pp |
| 1969 | 10.19% | +10.2 pp |
| 1968 | -0.05% | +4.5 pp |
| 1967 | -4.59% | -10.8 pp |
| 1966 | 6.25% | +0.1 pp |
| 1965 | 6.11% | +0.0 pp |
| 1964 | 6.1% | +0.0 pp |
| 1963 | 6.1% | +3.0 pp |
| 1962 | 3.08% | -0.2 pp |
| 1961 | 3.32% | — |
Frequently asked questions
What was New Zealand’s GDP growth in 1962?
3.08% (1962). The full year-by-year table above lists every published year, most recent first.
Are changes in this series measured in percentage points?
Yes. The series is a share expressed in annual %, so year-over-year movements in the Change column are percentage points (pp), not percent.
Is New Zealand’s GDP growth growing or shrinking?
Between 1961 and 2025 the series was shrinking overall: -86.0% in total — about 3.0% a year compounded.
Where does this data come from?
World Bank Open Data (CC BY-4.0), indicator NY.GDP.MKTP.KD.ZG. Values are reproduced as published; this page only computes summary statistics such as change, CAGR and extremes.
What are the most recent published figures?
The last five published years: 2025: 0.46%; 2024: -0.87%; 2023: 1.81%; 2022: 3.35%; 2021: 4.3%. Earlier years are in the full-history table below.
Related data
NY.GDP.MKTP.KD.ZG — GDP Growth (Annual %). Data licensed under CC BY 4.0. Values are reproduced as published; this page computes the summary statistics (change, CAGR, extremes) from the underlying annual series. View the original dataset on data.worldbank.org.