Turkmenistan — Urban population
Urban Population (% of Total) for Turkmenistan, 1960–2025.
Urban population for Turkmenistan was 47.11% in 2025, according to the latest World Bank data. The series covers 66 years, from 1960 to 2025. The highest recorded value was 47.90% in 1970. The lowest was 44.69% in 1994 (about 1.1× the low point). Across that span the compound annual growth rate works out to 0.02% per year.
Turkmenistan ranks 156 of 217 economies on this measure (1 = highest), putting it in the top 72%. The median for Europe & Central Asia is 69.60%, so Turkmenistan sits below it. It peaked in 1970 and has fallen 2% since. Over the last decade (2015–2025) the figure moved up 0%. Within Europe & Central Asia it ranks 52 of 58 economies; Moldova (43.73%) is just below it.
Data highlights
World ranking. Slipped: 70th of 217 in 1960 → 87th of 217 in 1970 → 108th of 217 in 1980 → 126th of 217 in 1990 → 132nd of 217 in 2000 → 144th of 217 in 2010 → 155th of 217 in 2020 → 156th of 217 in 2025.
Key figures
Full history — 1960 to 2025
| Year | % of total population | Change |
|---|---|---|
| 2025 | 47.11% | +0.0 pp |
| 2024 | 47.09% | +0.0 pp |
| 2023 | 47.07% | +0.0 pp |
| 2022 | 47.06% | +0.0 pp |
| 2021 | 47.06% | +0.0 pp |
| 2020 | 47.05% | +0.0 pp |
| 2019 | 47.05% | +0.0 pp |
| 2018 | 47.04% | +0.0 pp |
| 2017 | 47.03% | +0.0 pp |
| 2016 | 47.02% | +0.0 pp |
| 2015 | 47.01% | +0.0 pp |
| 2014 | 47% | +0.0 pp |
| 2013 | 46.98% | +0.0 pp |
| 2012 | 46.96% | +0.0 pp |
| 2011 | 46.94% | +0.0 pp |
| 2010 | 46.92% | +0.0 pp |
| 2009 | 46.89% | +0.0 pp |
| 2008 | 46.87% | +0.0 pp |
| 2007 | 46.84% | +0.0 pp |
| 2006 | 46.81% | +0.0 pp |
| 2005 | 46.77% | +0.0 pp |
| 2004 | 46.74% | +0.0 pp |
| 2003 | 46.7% | +0.1 pp |
| 2002 | 46.59% | +0.2 pp |
| 2001 | 46.37% | +0.3 pp |
| 2000 | 46.07% | +0.3 pp |
| 1999 | 45.74% | +0.3 pp |
| 1998 | 45.39% | +0.3 pp |
| 1997 | 45.08% | +0.2 pp |
| 1996 | 44.84% | +0.1 pp |
| 1995 | 44.71% | +0.0 pp |
| 1994 | 44.69% | -0.0 pp |
| 1993 | 44.73% | -0.1 pp |
| 1992 | 44.8% | -0.1 pp |
| 1991 | 44.89% | -0.1 pp |
| 1990 | 45% | -0.1 pp |
| 1989 | 45.11% | -0.1 pp |
| 1988 | 45.24% | -0.2 pp |
| 1987 | 45.41% | -0.2 pp |
| 1986 | 45.64% | -0.3 pp |
| 1985 | 45.89% | -0.3 pp |
| 1984 | 46.17% | -0.3 pp |
| 1983 | 46.44% | -0.3 pp |
| 1982 | 46.71% | -0.2 pp |
| 1981 | 46.96% | -0.2 pp |
| 1980 | 47.17% | -0.2 pp |
| 1979 | 47.32% | -0.1 pp |
| 1978 | 47.42% | -0.1 pp |
| 1977 | 47.51% | -0.1 pp |
| 1976 | 47.6% | -0.1 pp |
| 1975 | 47.67% | -0.1 pp |
| 1974 | 47.74% | -0.1 pp |
| 1973 | 47.8% | -0.0 pp |
| 1972 | 47.85% | -0.0 pp |
| 1971 | 47.89% | -0.0 pp |
| 1970 | 47.9% | +0.0 pp |
| 1969 | 47.9% | +0.0 pp |
| 1968 | 47.86% | +0.1 pp |
| 1967 | 47.78% | +0.1 pp |
| 1966 | 47.67% | +0.1 pp |
| 1965 | 47.54% | +0.2 pp |
| 1964 | 47.37% | +0.2 pp |
| 1963 | 47.19% | +0.2 pp |
| 1962 | 46.99% | +0.2 pp |
| 1961 | 46.78% | +0.2 pp |
| 1960 | 46.55% | — |
Frequently asked questions
What was Turkmenistan’s Urban population in 1961?
46.78% (1961). The full year-by-year table above lists every published year, most recent first.
Are changes in this series measured in percentage points?
Yes. The series is a share expressed in % of total population, so year-over-year movements in the Change column are percentage points (pp), not percent.
Is Turkmenistan’s Urban population growing or shrinking?
Between 1960 and 2025 the series was growing overall: +1.2% in total.
Where does this data come from?
World Bank Open Data (CC BY-4.0), indicator SP.URB.TOTL.IN.ZS. Values are reproduced as published; this page only computes summary statistics such as change, CAGR and extremes.
What are the most recent published figures?
The last five published years: 2025: 47.11%; 2024: 47.09%; 2023: 47.07%; 2022: 47.06%; 2021: 47.06%. Earlier years are in the full-history table below.
Related data
SP.URB.TOTL.IN.ZS — Urban Population (% of Total). Data licensed under CC BY 4.0. Values are reproduced as published; this page computes the summary statistics (change, CAGR, extremes) from the underlying annual series. View the original dataset on data.worldbank.org.