Home / Urban population
Urban population by Country
Urban Population (% of Total) (% of total population) for 217 countries, with the latest available year and the earliest year on record.
What this is. Share of the population living in urban areas, as defined by national statistical offices. Not directly comparable across countries because definitions of 'urban' differ.
Ranking — latest available year
Countries are sorted by their most recent reported value. The first-year column shows the earliest year for which the World Bank publishes a figure for that country, which is not the same year for every country.
| # | Country | % of total population | First year | Change | |
|---|---|---|---|---|---|
| 1 | Hong Kong SAR, China | 100% | 85.2% | +17.4% | |
| 2 | Singapore | 100% | 100% | 0.0% | |
| 3 | Kuwait | 100% | 75.4% | +32.6% | |
| 4 | Macao SAR, China | 100% | 95.25% | +5.0% | |
| 5 | Bahrain | 100% | 82.29% | +21.5% | |
| 6 | Bermuda | 100% | 99.66% | +0.3% | |
| 7 | Gibraltar | 100% | 100% | 0.0% | |
| 8 | Monaco | 100% | 100% | 0.0% | |
| 9 | Cayman Islands | 100% | 100% | 0.0% | |
| 10 | Naoero | 100% | 100% | 0.0% | |
| 11 | St. Martin (French part) | 100% | 100% | 0.0% | |
| 12 | Sint Maarten (Dutch part) | 100% | 100% | 0.0% | |
| 13 | Qatar | 99.36% | 65% | +52.9% | |
| 14 | San Marino | 97.19% | 48.9% | +98.7% | |
| 15 | Netherlands | 95.94% | 59.94% | +60.1% | |
| 16 | Malta | 95.68% | 90.13% | +6.2% | |
| 17 | Uruguay | 95.65% | 80.17% | +19.3% | |
| 18 | Virgin Islands (U.S.) | 95.39% | 55.93% | +70.6% | |
| 19 | Luxembourg | 94.88% | 69.51% | +36.5% | |
| 20 | Turks and Caicos Islands | 94.4% | 47.62% | +98.2% | |
| 21 | Puerto Rico (US) | 94.34% | 44.31% | +112.9% | |
| 22 | Guam | 94.22% | 79.3% | +18.8% | |
| 23 | Iceland | 94.22% | 80.35% | +17.3% | |
| 24 | Jordan | 93.21% | 42.71% | +118.2% | |
| 25 | Argentina | 92.35% | 71.72% | +28.8% | |
| 26 | Japan | 92.3% | 63.26% | +45.9% | |
| 27 | Northern Mariana Islands | 92.18% | 80.15% | +15.0% | |
| 28 | Gabon | 92.09% | 12.6% | +630.9% | |
| 29 | Israel | 91.58% | 76.91% | +19.1% | |
| 30 | Curacao | 91.47% | 75.17% | +21.7% | |
| 31 | Lebanon | 90.96% | 41.67% | +118.3% | |
| 32 | Turkiye | 89.49% | 23.43% | +281.9% | |
| 33 | Venezuela, RB | 89.32% | 61.92% | +44.3% | |
| 34 | Chile | 89.18% | 67.84% | +31.5% | |
| 35 | Sweden | 89.08% | 72.47% | +22.9% | |
| 36 | Andorra | 88.95% | 58.45% | +52.2% | |
| 37 | Denmark | 88.85% | 73.96% | +20.1% | |
| 38 | Greenland | 88.57% | 58.25% | +52.1% | |
| 39 | Brazil | 88.18% | 44.68% | +97.3% | |
| 40 | Libya | 87.91% | 23.27% | +277.8% | |
| 41 | Australia | 87.72% | 81.59% | +7.5% | |
| 42 | Belgium | 87.67% | 65.87% | +33.1% | |
| 43 | West Bank and Gaza | 87.38% | 44.18% | +97.8% | |
| 44 | United Arab Emirates | 85.96% | 73.5% | +17.0% | |
| 45 | Switzerland | 85.73% | 51.02% | +68.0% | |
| 46 | Peru | 85.6% | 46.67% | +83.4% | |
| 47 | Saudi Arabia | 84.61% | 31.44% | +169.1% | |
| 48 | New Zealand | 84% | 62.38% | +34.7% | |
| 49 | Norway | 83.57% | 48.7% | +71.6% | |
| 50 | United Kingdom | 83.32% | 78.55% | +6.1% | |
| 51 | Canada | 82.88% | 69.04% | +20.0% | |
| 52 | Germany | 82.14% | 75.7% | +8.5% | |
| 53 | Bahamas, The | 81.33% | 57.6% | +41.2% | |
| 54 | Korea, Rep. | 81.17% | 27.69% | +193.2% | |
| 55 | Spain | 80.51% | 56.45% | +42.6% | |
| 56 | American Samoa | 80.51% | 37.63% | +114.0% | |
| 57 | United States | 80.19% | 69.98% | +14.6% | |
| 58 | Mexico | 80.04% | 50.75% | +57.7% | |
| 59 | Costa Rica | 79.73% | 34.11% | +133.8% | |
| 60 | Belarus | 79.49% | 32.66% | +143.4% | |
| 61 | Oman | 79.48% | 16.4% | +384.6% | |
| 62 | Palau | 79.28% | 43.89% | +80.6% | |
| 63 | Greece | 79.22% | 55.84% | +41.9% | |
| 64 | Marshall Islands | 79.11% | 34.83% | +127.1% | |
| 65 | France | 78.84% | 61.68% | +27.8% | |
| 66 | Colombia | 78.78% | 48.14% | +63.6% | |
| 67 | Cabo Verde | 77.63% | 6.5% | +1094.3% | |
| 68 | Malaysia | 77.39% | 26.07% | +196.9% | |
| 69 | Iran, Islamic Rep. | 77.38% | 33.97% | +127.8% | |
| 70 | Cuba | 77.23% | 57.71% | +33.8% | |
| 71 | Algeria | 75.82% | 31.34% | +141.9% | |
| 72 | El Salvador | 75.52% | 38.38% | +96.8% | |
| 73 | Russian Federation | 75.25% | 54.14% | +39.0% | |
| 74 | Brunei Darussalam | 75.01% | 43.35% | +73.0% | |
| 75 | Finland | 74.52% | 55.58% | +34.1% | |
| 76 | Bulgaria | 74.17% | 37.11% | +99.9% | |
| 77 | Dominica | 73.99% | 37.85% | +95.5% | |
| 78 | Djibouti | 72.98% | 50.8% | +43.7% | |
| 79 | Czechia | 72.88% | 59.56% | +22.4% | |
| 80 | Dominican Republic | 72.52% | 30.18% | +140.3% | |
| 81 | Syrian Arab Republic | 72.08% | 40% | +80.2% | |
| 82 | Equatorial Guinea | 71.58% | 26.03% | +175.0% | |
| 83 | Bolivia | 71.56% | 36.89% | +94.0% | |
| 84 | Angola | 71.46% | 10.39% | +588.0% | |
| 85 | Mongolia | 71.15% | 36.87% | +92.9% | |
| 86 | Estonia | 70.72% | 57.59% | +22.8% | |
| 87 | Tunisia | 70.7% | 37.47% | +88.7% | |
| 88 | Hungary | 70.69% | 53.44% | +32.3% | |
| 89 | Paraguay | 70.39% | 35.55% | +98.0% | |
| 90 | Iraq | 69.94% | 43.98% | +59.0% | |
| 91 | Austria | 69.72% | 49.9% | +39.7% | |
| 92 | Italy | 69.68% | 59.29% | +17.5% | |
| 93 | Ukraine | 69.6% | 47.36% | +46.9% | |
| 94 | Sao Tome and Principe | 69.17% | 15.43% | +348.3% | |
| 95 | Lithuania | 69.08% | 39.76% | +73.7% | |
| 96 | Latvia | 68.63% | 57.08% | +20.2% | |
| 97 | New Caledonia | 68.17% | 36.59% | +86.3% | |
| 98 | Botswana | 67.96% | 3% | +2163.8% | |
| 99 | Nepal | 67% | 3.51% | +1806.4% | |
| 100 | Cyprus | 66.7% | 35.31% | +88.9% | |
| 101 | China | 66.34% | 19.75% | +236.0% | |
| 102 | Panama | 66.15% | 41.29% | +60.2% | |
| 103 | Armenia | 65.93% | 51.15% | +28.9% | |
| 104 | Suriname | 65.79% | 60.97% | +7.9% | |
| 105 | Montenegro | 65.61% | 24.57% | +167.0% | |
| 106 | Tuvalu | 65.45% | 12.37% | +429.2% | |
| 107 | Gambia, The | 64.99% | 9.07% | +616.7% | |
| 108 | Ireland | 64.59% | 44.87% | +43.9% | |
| 109 | Korea, Dem. People's Rep. | 64.19% | 40.6% | +58.1% | |
| 110 | Congo, Rep. | 64.12% | 36.72% | +74.6% | |
| 111 | South Africa | 63.82% | 46.69% | +36.7% | |
| 112 | Nigeria | 63.78% | 14.23% | +348.1% | |
| 113 | Ecuador | 63.39% | 34.7% | +82.7% | |
| 114 | Kiribati | 63.39% | 15.22% | +316.5% | |
| 115 | Morocco | 63.13% | 29.35% | +115.1% | |
| 116 | North Macedonia | 62.89% | 34.01% | +84.9% | |
| 117 | Thailand | 62.8% | 11.83% | +431.0% | |
| 118 | Serbia | 62.64% | 29.06% | +115.5% | |
| 119 | Kazakhstan | 62.39% | 44.73% | +39.5% | |
| 120 | French Polynesia | 61.76% | 42.29% | +46.0% | |
| 121 | Aruba | 61.75% | 59.02% | +4.6% | |
| 122 | Portugal | 61.5% | 30.84% | +99.4% | |
| 123 | Mauritania | 61.49% | 6.86% | +796.8% | |
| 124 | Georgia | 61.18% | 42.64% | +43.5% | |
| 125 | Poland | 60.09% | 48.06% | +25.0% | |
| 126 | Barbados | 59.7% | 40.43% | +47.7% | |
| 127 | Fiji | 59.54% | 25.65% | +132.2% | |
| 128 | Nicaragua | 59.44% | 39.17% | +51.8% | |
| 129 | Jamaica | 59.43% | 29.75% | +99.7% | |
| 130 | Indonesia | 59.39% | 14.61% | +306.6% | |
| 131 | Honduras | 59.25% | 23.35% | +153.8% | |
| 132 | Ghana | 58.92% | 23.29% | +153.0% | |
| 133 | Albania | 58.87% | 30.84% | +90.9% | |
| 134 | Azerbaijan | 58.64% | 48.1% | +21.9% | |
| 135 | Croatia | 57.81% | 30.13% | +91.9% | |
| 136 | British Virgin Islands | 57.4% | 12.14% | +372.8% | |
| 137 | Guatemala | 56.3% | 31.85% | +76.8% | |
| 138 | Liberia | 56.08% | 18.59% | +201.7% | |
| 139 | Slovenia | 55.99% | 28.25% | +98.2% | |
| 140 | Philippines | 55.77% | 30.01% | +85.8% | |
| 141 | Senegal | 55.77% | 22.61% | +146.6% | |
| 142 | Cameroon | 55.67% | 13.61% | +309.0% | |
| 143 | Haiti | 55.61% | 15.24% | +265.0% | |
| 144 | Somalia, Fed. Rep. | 55.14% | 17.67% | +212.1% | |
| 145 | Cote d'Ivoire | 54.55% | 18.43% | +195.9% | |
| 146 | Trinidad and Tobago | 53.97% | 17.52% | +208.1% | |
| 147 | Benin | 53.36% | 9.79% | +445.1% | |
| 148 | Slovak Republic | 53.19% | 33.38% | +59.4% | |
| 149 | Bosnia and Herzegovina | 52.69% | 19% | +177.3% | |
| 150 | Romania | 52.17% | 34.4% | +51.7% | |
| 151 | Isle of Man | 52.14% | 55.11% | -5.4% | |
| 152 | Uzbekistan | 51.02% | 34.33% | +48.6% | |
| 153 | Kosovo | 50.93% | 19.08% | +166.9% | |
| 154 | Namibia | 50.87% | 23.4% | +117.4% | |
| 155 | St. Vincent and the Grenadines | 47.98% | 40.11% | +19.6% | |
| 156 | Turkmenistan | 47.11% | 46.55% | +1.2% | |
| 157 | Guinea-Bissau | 46.65% | 13.48% | +246.1% | |
| 158 | Sierra Leone | 45.93% | 17.43% | +163.5% | |
| 159 | Zambia | 45.92% | 17.22% | +166.6% | |
| 160 | Seychelles | 45.48% | 27.51% | +65.3% | |
| 161 | Congo, Dem. Rep. | 45.11% | 22.3% | +102.3% | |
| 162 | Lesotho | 44.67% | 3.66% | +1121.0% | |
| 163 | Central African Republic | 44.55% | 20.12% | +121.4% | |
| 164 | Togo | 44.39% | 10.65% | +316.9% | |
| 165 | Moldova | 43.73% | 23.22% | +88.3% | |
| 166 | Bhutan | 43.43% | 2.48% | +1649.3% | |
| 167 | Egypt, Arab Rep. | 42.9% | 37.83% | +13.4% | |
| 168 | Maldives | 42.51% | 11.37% | +274.0% | |
| 169 | Belize | 41.56% | 53.89% | -22.9% | |
| 170 | Cambodia | 41.11% | 10.18% | +303.9% | |
| 171 | Zimbabwe | 40.5% | 12.47% | +224.8% | |
| 172 | Lao PDR | 40.31% | 7.85% | +413.7% | |
| 173 | Faroe Islands | 39.64% | 21% | +88.8% | |
| 174 | Pakistan | 39.53% | 22.3% | +77.2% | |
| 175 | Mauritius | 39.04% | 39.89% | -2.1% | |
| 176 | Viet Nam | 38.83% | 15.27% | +154.4% | |
| 177 | Guinea | 38.52% | 9.71% | +296.5% | |
| 178 | Mozambique | 37.21% | 3.62% | +926.8% | |
| 179 | Yemen, Rep. | 37.03% | 3.4% | +989.2% | |
| 180 | Tanzania | 36.88% | 4.89% | +654.6% | |
| 181 | Grenada | 36.67% | 30.39% | +20.6% | |
| 182 | India | 35.69% | 17.93% | +99.1% | |
| 183 | Sudan | 34.93% | 11.72% | +198.1% | |
| 184 | Kyrgyz Republic | 34.75% | 34.35% | +1.2% | |
| 185 | Eritrea | 34.54% | 10.4% | +232.1% | |
| 186 | Comoros | 33.94% | 13.16% | +157.9% | |
| 187 | Bangladesh | 33.24% | 5.11% | +550.2% | |
| 188 | Madagascar | 32.9% | 10.84% | +203.5% | |
| 189 | Channel Islands | 32.64% | 38.9% | -16.1% | |
| 190 | Mali | 32.21% | 7.02% | +358.7% | |
| 191 | Kenya | 32.21% | 8.23% | +291.2% | |
| 192 | Uganda | 31.94% | 4.36% | +632.1% | |
| 193 | St. Kitts and Nevis | 31.9% | 27.54% | +15.8% | |
| 194 | Solomon Islands | 31.31% | 2.72% | +1052.3% | |
| 195 | Rwanda | 30.91% | 2.6% | +1089.0% | |
| 196 | Myanmar | 30.58% | 18.99% | +61.0% | |
| 197 | St. Lucia | 29.1% | 20.28% | +43.5% | |
| 198 | Burkina Faso | 28.92% | 5.04% | +474.4% | |
| 199 | Timor-Leste | 28.79% | 10.08% | +185.5% | |
| 200 | Chad | 27.57% | 6.59% | +318.1% | |
| 201 | Eswatini | 26.72% | 4.06% | +558.8% | |
| 202 | Guyana | 26.49% | 29.02% | -8.7% | |
| 203 | Tajikistan | 26.16% | 33.4% | -21.7% | |
| 204 | Afghanistan | 25.94% | 8.12% | +219.4% | |
| 205 | Burundi | 25.69% | 1.84% | +1297.1% | |
| 206 | Antigua and Barbuda | 24.33% | 39.57% | -38.5% | |
| 207 | Ethiopia | 24.11% | 7.11% | +239.2% | |
| 208 | Micronesia, Fed. Sts. | 22.48% | 23.01% | -2.3% | |
| 209 | Vanuatu | 22.32% | 7.98% | +179.9% | |
| 210 | South Sudan | 21.68% | 8.66% | +150.4% | |
| 211 | Tonga | 21.16% | 18.26% | +15.9% | |
| 212 | Sri Lanka | 20.45% | 17.55% | +16.5% | |
| 213 | Niger | 18.37% | 5.71% | +221.8% | |
| 214 | Malawi | 17.59% | 4.04% | +335.1% | |
| 215 | Samoa | 17.51% | 18.89% | -7.3% | |
| 216 | Papua New Guinea | 15.78% | 3.46% | +355.7% | |
| 217 | Liechtenstein | 14.63% | 20.44% | -28.4% |
Source. World Bank Open Data, indicator
SP.URB.TOTL.IN.ZS — Urban Population (% of Total). Licensed CC BY 4.0. Latest data revision: 2026-09-13. Original dataset.