Unemployment ranking 2024 — the top 20 economies
The twenty largest economies by Unemployment Rate in 2024, ranked by the exact World Bank figures. The leader: Eswatini (34.64%). A total of 182 economies reported a value that year.
| # | Country | % of total labor force (2024) |
|---|---|---|
| 1 | Eswatini | 34.64% |
| 2 | South Africa | 32.28% |
| 3 | Djibouti | 26.01% |
| 4 | Botswana | 23.81% |
| 5 | Gabon | 20.09% |
| 6 | Congo, Rep. | 19.9% |
| 7 | Namibia | 19.16% |
| 8 | Libya | 19.09% |
| 9 | Somalia, Fed. Rep. | 18.95% |
| 10 | St. Vincent and the Grenadines | 18.09% |
| 11 | Yemen, Rep. | 16.97% |
| 12 | Jordan | 16.69% |
| 13 | Lesotho | 16.34% |
| 14 | Tunisia | 15.34% |
| 15 | Iraq | 15.29% |
| 16 | Haiti | 14.61% |
| 17 | Angola | 14.02% |
| 18 | Afghanistan | 13.69% |
| 19 | Syrian Arab Republic | 13.36% |
| 20 | Montenegro | 13.21% |
Where are they now?
The top five of 2024 and their rank in the latest published year:
| Country | Rank in 2024 | Rank today |
|---|---|---|
| Eswatini | #1 | #1 |
| South Africa | #2 | #2 |
| Djibouti | #3 | #3 |
| Botswana | #4 | #4 |
| Gabon | #5 | #6 |
Other years
Frequently asked questions
Which country had the largest Unemployment in 2024?
Eswatini, with 34.64% (% of total labor force).
How many countries are included?
182 economies reported a value for SL.UEM.TOTL.ZS in 2024. Coverage widens over time — earlier years include fewer reporting economies.