Unemployment ranking 2019 — the top 20 economies
The twenty largest economies by Unemployment Rate in 2019, ranked by the exact World Bank figures. The leader: South Africa (28.47%). A total of 187 economies reported a value that year.
| # | Country | % of total labor force (2019) |
|---|---|---|
| 1 | South Africa | 28.47% |
| 2 | Eswatini | 28.22% |
| 3 | Djibouti | 26.26% |
| 4 | West Bank and Gaza | 25.34% |
| 5 | Congo, Rep. | 20.49% |
| 6 | Gabon | 20.37% |
| 7 | Botswana | 20.09% |
| 8 | Namibia | 19.93% |
| 9 | St. Vincent and the Grenadines | 19.25% |
| 10 | Libya | 19.09% |
| 11 | Somalia, Fed. Rep. | 18.83% |
| 12 | Armenia | 18.3% |
| 13 | North Macedonia | 17.41% |
| 14 | Yemen, Rep. | 17.21% |
| 15 | Tunisia | 17.15% |
| 16 | Greece | 17.05% |
| 17 | Lesotho | 16.88% |
| 18 | Jordan | 16.8% |
| 19 | Angola | 16.5% |
| 20 | Bosnia and Herzegovina | 15.69% |
Where are they now?
The top five of 2019 and their rank in the latest published year:
| Country | Rank in 2019 | Rank today |
|---|---|---|
| South Africa | #2 | #2 |
| Eswatini | #1 | #1 |
| Djibouti | #3 | #3 |
| West Bank and Gaza | #5 | #5 |
| Congo, Rep. | #7 | #7 |
Other years
Frequently asked questions
Which country had the largest Unemployment in 2019?
South Africa, with 28.47% (% of total labor force).
How many countries are included?
187 economies reported a value for SL.UEM.TOTL.ZS in 2019. Coverage widens over time — earlier years include fewer reporting economies.