Unemployment ranking 2003 — the top 20 economies
The twenty largest economies by Unemployment Rate in 2003, ranked by the exact World Bank figures. The leader: North Macedonia (36.69%). A total of 187 economies reported a value that year.
| # | Country | % of total labor force (2003) |
|---|---|---|
| 1 | North Macedonia | 36.69% |
| 2 | Montenegro | 30.39% |
| 3 | Bosnia and Herzegovina | 28.42% |
| 4 | Djibouti | 26.48% |
| 5 | Eswatini | 26.26% |
| 6 | Botswana | 23.8% |
| 7 | Algeria | 23.72% |
| 8 | West Bank and Gaza | 23% |
| 9 | South Africa | 22.68% |
| 10 | St. Lucia | 22.18% |
| 11 | Namibia | 22.1% |
| 12 | St. Vincent and the Grenadines | 19.99% |
| 13 | Poland | 19.9% |
| 14 | Congo, Rep. | 19.88% |
| 15 | Libya | 19.07% |
| 16 | Somalia, Fed. Rep. | 18.65% |
| 17 | Slovak Republic | 17.55% |
| 18 | Gabon | 17.13% |
| 19 | Albania | 16.99% |
| 20 | Venezuela, RB | 16.78% |
Where are they now?
The top five of 2003 and their rank in the latest published year:
| Country | Rank in 2003 | Rank today |
|---|---|---|
| North Macedonia | #24 | #24 |
| Montenegro | #19 | #19 |
| Bosnia and Herzegovina | #33 | #33 |
| Djibouti | #3 | #3 |
| Eswatini | #1 | #1 |
Other years
Frequently asked questions
Which country had the largest Unemployment in 2003?
North Macedonia, with 36.69% (% of total labor force).
How many countries are included?
187 economies reported a value for SL.UEM.TOTL.ZS in 2003. Coverage widens over time — earlier years include fewer reporting economies.