Population ranking 2019 — the top 20 economies
The twenty largest economies by Population, Total in 2019, ranked by the exact World Bank figures. The leader: China (1,407,745,000). A total of 217 economies reported a value that year.
| # | Country | people (2019) |
|---|---|---|
| 1 | China | 1,407,745,000 |
| 2 | India | 1,389,030,312 |
| 3 | United States | 330,226,227 |
| 4 | Indonesia | 272,489,381 |
| 5 | Pakistan | 230,800,899 |
| 6 | Nigeria | 209,485,641 |
| 7 | Brazil | 207,455,459 |
| 8 | Bangladesh | 164,913,055 |
| 9 | Russian Federation | 145,453,291 |
| 10 | Japan | 126,633,000 |
| 11 | Mexico | 125,762,982 |
| 12 | Ethiopia | 115,737,383 |
| 13 | Philippines | 110,804,683 |
| 14 | Egypt, Arab Rep. | 107,553,158 |
| 15 | Viet Nam | 97,173,776 |
| 16 | Congo, Dem. Rep. | 92,947,442 |
| 17 | Iran, Islamic Rep. | 87,051,648 |
| 18 | Germany | 83,092,962 |
| 19 | Turkiye | 82,579,440 |
| 20 | Thailand | 71,522,271 |
Where are they now?
The top five of 2019 and their rank in the latest published year:
| Country | Rank in 2019 | Rank today |
|---|---|---|
| China | #2 | #2 |
| India | #1 | #1 |
| United States | #3 | #3 |
| Indonesia | #4 | #4 |
| Pakistan | #5 | #5 |
Other years
Frequently asked questions
Which country had the largest Population in 2019?
China, with 1,407,745,000 (people).
How many countries are included?
217 economies reported a value for SP.POP.TOTL in 2019. Coverage widens over time — earlier years include fewer reporting economies.