Population ranking 2003 — the top 20 economies
The twenty largest economies by Population, Total in 2003, ranked by the exact World Bank figures. The leader: China (1,288,400,000). A total of 217 economies reported a value that year.
| # | Country | people (2003) |
|---|---|---|
| 1 | China | 1,288,400,000 |
| 2 | India | 1,116,803,006 |
| 3 | United States | 290,107,933 |
| 4 | Indonesia | 225,048,008 |
| 5 | Brazil | 180,622,688 |
| 6 | Pakistan | 167,110,248 |
| 7 | Russian Federation | 144,648,618 |
| 8 | Bangladesh | 140,970,351 |
| 9 | Nigeria | 137,202,644 |
| 10 | Japan | 127,718,000 |
| 11 | Mexico | 102,978,515 |
| 12 | Philippines | 84,731,835 |
| 13 | Germany | 82,534,176 |
| 14 | Viet Nam | 79,563,777 |
| 15 | Egypt, Arab Rep. | 77,853,548 |
| 16 | Ethiopia | 73,832,663 |
| 17 | Iran, Islamic Rep. | 68,769,340 |
| 18 | Turkiye | 67,831,730 |
| 19 | Thailand | 64,868,166 |
| 20 | France | 62,249,855 |
Where are they now?
The top five of 2003 and their rank in the latest published year:
| Country | Rank in 2003 | Rank today |
|---|---|---|
| China | #2 | #2 |
| India | #1 | #1 |
| United States | #3 | #3 |
| Indonesia | #4 | #4 |
| Brazil | #7 | #7 |
Other years
Frequently asked questions
Which country had the largest Population in 2003?
China, with 1,288,400,000 (people).
How many countries are included?
217 economies reported a value for SP.POP.TOTL in 2003. Coverage widens over time — earlier years include fewer reporting economies.