Population ranking 1999 — the top 20 economies
The twenty largest economies by Population, Total in 1999, ranked by the exact World Bank figures. The leader: China (1,252,735,000). A total of 217 economies reported a value that year.
| # | Country | people (1999) |
|---|---|---|
| 1 | China | 1,252,735,000 |
| 2 | India | 1,038,225,823 |
| 3 | United States | 279,040,000 |
| 4 | Indonesia | 213,004,668 |
| 5 | Brazil | 171,641,543 |
| 6 | Pakistan | 150,565,377 |
| 7 | Russian Federation | 147,214,776 |
| 8 | Bangladesh | 132,108,065 |
| 9 | Japan | 126,631,000 |
| 10 | Nigeria | 123,047,320 |
| 11 | Mexico | 97,115,707 |
| 12 | Germany | 82,100,243 |
| 13 | Philippines | 77,753,257 |
| 14 | Viet Nam | 76,287,452 |
| 15 | Egypt, Arab Rep. | 71,520,954 |
| 16 | Iran, Islamic Rep. | 65,445,391 |
| 17 | Ethiopia | 65,374,561 |
| 18 | Turkiye | 64,591,923 |
| 19 | Thailand | 62,299,043 |
| 20 | France | 60,501,986 |
Where are they now?
The top five of 1999 and their rank in the latest published year:
| Country | Rank in 1999 | Rank today |
|---|---|---|
| China | #2 | #2 |
| India | #1 | #1 |
| United States | #3 | #3 |
| Indonesia | #4 | #4 |
| Brazil | #7 | #7 |
Other years
Frequently asked questions
Which country had the largest Population in 1999?
China, with 1,252,735,000 (people).
How many countries are included?
217 economies reported a value for SP.POP.TOTL in 1999. Coverage widens over time — earlier years include fewer reporting economies.