Population ranking 1997 — the top 20 economies
The twenty largest economies by Population, Total in 1997, ranked by the exact World Bank figures. The leader: China (1,230,075,000). A total of 217 economies reported a value that year.
| # | Country | people (1997) |
|---|---|---|
| 1 | China | 1,230,075,000 |
| 2 | India | 999,133,762 |
| 3 | United States | 272,657,000 |
| 4 | Indonesia | 206,536,095 |
| 5 | Brazil | 166,661,659 |
| 6 | Russian Federation | 147,915,361 |
| 7 | Pakistan | 142,531,804 |
| 8 | Bangladesh | 127,198,069 |
| 9 | Japan | 126,057,000 |
| 10 | Nigeria | 116,754,792 |
| 11 | Mexico | 94,021,207 |
| 12 | Germany | 82,034,771 |
| 13 | Viet Nam | 74,226,889 |
| 14 | Philippines | 73,908,810 |
| 15 | Egypt, Arab Rep. | 68,431,740 |
| 16 | Iran, Islamic Rep. | 63,639,638 |
| 17 | Turkiye | 62,852,966 |
| 18 | Ethiopia | 61,404,539 |
| 19 | Thailand | 60,724,584 |
| 20 | France | 59,968,066 |
Where are they now?
The top five of 1997 and their rank in the latest published year:
| Country | Rank in 1997 | Rank today |
|---|---|---|
| China | #2 | #2 |
| India | #1 | #1 |
| United States | #3 | #3 |
| Indonesia | #4 | #4 |
| Brazil | #7 | #7 |
Other years
Frequently asked questions
Which country had the largest Population in 1997?
China, with 1,230,075,000 (people).
How many countries are included?
217 economies reported a value for SP.POP.TOTL in 1997. Coverage widens over time — earlier years include fewer reporting economies.