Population ranking 1985 — the top 20 economies
The twenty largest economies by Population, Total in 1985, ranked by the exact World Bank figures. The leader: China (1,051,040,000). A total of 216 economies reported a value that year.
| # | Country | people (1985) |
|---|---|---|
| 1 | China | 1,051,040,000 |
| 2 | India | 772,647,793 |
| 3 | United States | 237,924,000 |
| 4 | Indonesia | 166,776,185 |
| 5 | Russian Federation | 143,858,000 |
| 6 | Brazil | 135,515,595 |
| 7 | Japan | 120,837,000 |
| 8 | Bangladesh | 100,253,825 |
| 9 | Pakistan | 98,229,285 |
| 10 | Nigeria | 84,897,973 |
| 11 | Germany | 77,684,873 |
| 12 | Mexico | 75,043,414 |
| 13 | Viet Nam | 59,060,622 |
| 14 | France | 56,665,619 |
| 15 | Italy | 56,593,071 |
| 16 | United Kingdom | 56,550,268 |
| 17 | Philippines | 55,213,006 |
| 18 | Ukraine | 51,108,770 |
| 19 | Egypt, Arab Rep. | 50,734,968 |
| 20 | Turkiye | 50,687,115 |
Where are they now?
The top five of 1985 and their rank in the latest published year:
| Country | Rank in 1985 | Rank today |
|---|---|---|
| China | #2 | #2 |
| India | #1 | #1 |
| United States | #3 | #3 |
| Indonesia | #4 | #4 |
| Russian Federation | #9 | #9 |
Other years
Frequently asked questions
Which country had the largest Population in 1985?
China, with 1,051,040,000 (people).
How many countries are included?
216 economies reported a value for SP.POP.TOTL in 1985. Coverage widens over time — earlier years include fewer reporting economies.