Population ranking 1977 — the top 20 economies
The twenty largest economies by Population, Total in 1977, ranked by the exact World Bank figures. The leader: China (943,455,000). A total of 216 economies reported a value that year.
| # | Country | people (1977) |
|---|---|---|
| 1 | China | 943,455,000 |
| 2 | India | 640,801,103 |
| 3 | United States | 220,239,000 |
| 4 | Indonesia | 138,533,541 |
| 5 | Russian Federation | 136,100,000 |
| 6 | Japan | 113,872,000 |
| 7 | Brazil | 112,875,292 |
| 8 | Bangladesh | 81,867,264 |
| 9 | Germany | 78,159,814 |
| 10 | Pakistan | 73,901,827 |
| 11 | Nigeria | 67,234,590 |
| 12 | Mexico | 62,308,493 |
| 13 | United Kingdom | 56,193,492 |
| 14 | Italy | 55,955,411 |
| 15 | France | 54,486,467 |
| 16 | Ukraine | 49,336,481 |
| 17 | Viet Nam | 48,954,872 |
| 18 | Philippines | 44,367,962 |
| 19 | Thailand | 42,843,974 |
| 20 | Turkiye | 42,773,298 |
Where are they now?
The top five of 1977 and their rank in the latest published year:
| Country | Rank in 1977 | Rank today |
|---|---|---|
| China | #2 | #2 |
| India | #1 | #1 |
| United States | #3 | #3 |
| Indonesia | #4 | #4 |
| Russian Federation | #9 | #9 |
Other years
Frequently asked questions
Which country had the largest Population in 1977?
China, with 943,455,000 (people).
How many countries are included?
216 economies reported a value for SP.POP.TOTL in 1977. Coverage widens over time — earlier years include fewer reporting economies.