Population ranking 1973 — the top 20 economies
The twenty largest economies by Population, Total in 1973, ranked by the exact World Bank figures. The leader: China (881,940,000). A total of 216 economies reported a value that year.
| # | Country | people (1973) |
|---|---|---|
| 1 | China | 881,940,000 |
| 2 | India | 583,465,598 |
| 3 | United States | 211,909,000 |
| 4 | Russian Federation | 132,669,000 |
| 5 | Indonesia | 125,288,515 |
| 6 | Japan | 108,707,000 |
| 7 | Brazil | 102,600,976 |
| 8 | Germany | 78,936,666 |
| 9 | Bangladesh | 73,722,294 |
| 10 | Pakistan | 65,461,912 |
| 11 | Nigeria | 60,082,139 |
| 12 | United Kingdom | 56,194,527 |
| 13 | Mexico | 55,667,284 |
| 14 | Italy | 54,751,406 |
| 15 | France | 53,392,161 |
| 16 | Ukraine | 48,277,121 |
| 17 | Viet Nam | 44,409,861 |
| 18 | Philippines | 40,294,130 |
| 19 | Turkiye | 39,329,533 |
| 20 | Thailand | 38,947,787 |
Where are they now?
The top five of 1973 and their rank in the latest published year:
| Country | Rank in 1973 | Rank today |
|---|---|---|
| China | #2 | #2 |
| India | #1 | #1 |
| United States | #3 | #3 |
| Russian Federation | #9 | #9 |
| Indonesia | #4 | #4 |
Other years
Frequently asked questions
Which country had the largest Population in 1973?
China, with 881,940,000 (people).
How many countries are included?
216 economies reported a value for SP.POP.TOTL in 1973. Coverage widens over time — earlier years include fewer reporting economies.