Population ranking 1964 — the top 20 economies
The twenty largest economies by Population, Total in 1964, ranked by the exact World Bank figures. The leader: China (698,355,000). A total of 216 economies reported a value that year.
| # | Country | people (1964) |
|---|---|---|
| 1 | China | 698,355,000 |
| 2 | India | 479,229,598 |
| 3 | United States | 191,889,000 |
| 4 | Russian Federation | 125,345,000 |
| 5 | Indonesia | 98,833,749 |
| 6 | Japan | 96,903,000 |
| 7 | Brazil | 81,488,595 |
| 8 | Germany | 75,318,337 |
| 9 | Bangladesh | 58,178,374 |
| 10 | United Kingdom | 54,000,000 |
| 11 | Italy | 51,675,350 |
| 12 | Pakistan | 50,799,999 |
| 13 | France | 49,401,492 |
| 14 | Nigeria | 49,012,016 |
| 15 | Ukraine | 44,951,156 |
| 16 | Mexico | 41,772,049 |
| 17 | Viet Nam | 36,201,563 |
| 18 | Philippines | 31,643,032 |
| 19 | Spain | 31,609,195 |
| 20 | Turkiye | 31,543,072 |
Where are they now?
The top five of 1964 and their rank in the latest published year:
| Country | Rank in 1964 | Rank today |
|---|---|---|
| China | #2 | #2 |
| India | #1 | #1 |
| United States | #3 | #3 |
| Russian Federation | #9 | #9 |
| Indonesia | #4 | #4 |
Other years
Frequently asked questions
Which country had the largest Population in 1964?
China, with 698,355,000 (people).
How many countries are included?
216 economies reported a value for SP.POP.TOTL in 1964. Coverage widens over time — earlier years include fewer reporting economies.