Population ranking 1962 — the top 20 economies
The twenty largest economies by Population, Total in 1962, ranked by the exact World Bank figures. The leader: China (665,770,000). A total of 216 economies reported a value that year.
| # | Country | people (1962) |
|---|---|---|
| 1 | China | 665,770,000 |
| 2 | India | 457,283,090 |
| 3 | United States | 186,538,000 |
| 4 | Russian Federation | 122,591,000 |
| 5 | Japan | 94,933,000 |
| 6 | Indonesia | 93,375,850 |
| 7 | Brazil | 76,865,323 |
| 8 | Germany | 74,025,784 |
| 9 | Bangladesh | 54,881,146 |
| 10 | United Kingdom | 53,250,000 |
| 11 | Italy | 50,879,450 |
| 12 | France | 48,389,516 |
| 13 | Pakistan | 48,156,128 |
| 14 | Nigeria | 46,965,292 |
| 15 | Ukraine | 43,943,674 |
| 16 | Mexico | 39,129,200 |
| 17 | Viet Nam | 34,288,560 |
| 18 | Spain | 31,023,366 |
| 19 | Poland | 30,308,500 |
| 20 | Turkiye | 29,916,147 |
Where are they now?
The top five of 1962 and their rank in the latest published year:
| Country | Rank in 1962 | Rank today |
|---|---|---|
| China | #2 | #2 |
| India | #1 | #1 |
| United States | #3 | #3 |
| Russian Federation | #9 | #9 |
| Japan | #12 | #12 |
Other years
Frequently asked questions
Which country had the largest Population in 1962?
China, with 665,770,000 (people).
How many countries are included?
216 economies reported a value for SP.POP.TOTL in 1962. Coverage widens over time — earlier years include fewer reporting economies.