Life expectancy ranking 1978 — the top 20 economies
The twenty largest economies by Life Expectancy at Birth in 1978, ranked by the exact World Bank figures. The leader: Iceland (76.65). A total of 216 economies reported a value that year.
| # | Country | years (1978) |
|---|---|---|
| 1 | Iceland | 76.65 |
| 2 | Andorra | 76.49 |
| 3 | San Marino | 75.89 |
| 4 | Faroe Islands | 75.72 |
| 5 | Japan | 75.58 |
| 6 | Sweden | 75.47 |
| 7 | Norway | 75.42 |
| 8 | Switzerland | 75.19 |
| 9 | Netherlands | 75.15 |
| 10 | Monaco | 74.66 |
| 11 | Liechtenstein | 74.59 |
| 12 | Canada | 74.53 |
| 13 | Denmark | 74.39 |
| 14 | Greece | 74.36 |
| 15 | Spain | 74.3 |
| 16 | Italy | 73.69 |
| 17 | Australia | 73.67 |
| 18 | France | 73.6 |
| 19 | Hong Kong SAR, China | 73.54 |
| 20 | Gibraltar | 73.51 |
Where are they now?
The top five of 1978 and their rank in the latest published year:
| Country | Rank in 1978 | Rank today |
|---|---|---|
| Iceland | #26 | #26 |
| Andorra | #8 | #8 |
| San Marino | #2 | #2 |
| Faroe Islands | #20 | #20 |
| Japan | #10 | #10 |
Other years
Frequently asked questions
Which country had the largest Life expectancy in 1978?
Iceland, with 76.65 (years).
How many countries are included?
216 economies reported a value for SP.DYN.LE00.IN in 1978. Coverage widens over time — earlier years include fewer reporting economies.