Life expectancy ranking 1979 — the top 20 economies
The twenty largest economies by Life Expectancy at Birth in 1979, ranked by the exact World Bank figures. The leader: Andorra (76.82). A total of 216 economies reported a value that year.
| # | Country | years (1979) |
|---|---|---|
| 1 | Andorra | 76.82 |
| 2 | Iceland | 76.77 |
| 3 | San Marino | 76.12 |
| 4 | Japan | 76.11 |
| 5 | Faroe Islands | 75.76 |
| 6 | Netherlands | 75.61 |
| 7 | Sweden | 75.52 |
| 8 | Switzerland | 75.47 |
| 9 | Norway | 75.41 |
| 10 | Monaco | 74.87 |
| 11 | Canada | 74.87 |
| 12 | Spain | 74.82 |
| 13 | Liechtenstein | 74.61 |
| 14 | Greece | 74.59 |
| 15 | Denmark | 74.22 |
| 16 | Australia | 74 |
| 17 | Italy | 74 |
| 18 | France | 73.85 |
| 19 | United States | 73.8 |
| 20 | Hong Kong SAR, China | 73.66 |
Where are they now?
The top five of 1979 and their rank in the latest published year:
| Country | Rank in 1979 | Rank today |
|---|---|---|
| Andorra | #8 | #8 |
| Iceland | #26 | #26 |
| San Marino | #2 | #2 |
| Japan | #10 | #10 |
| Faroe Islands | #20 | #20 |
Other years
Frequently asked questions
Which country had the largest Life expectancy in 1979?
Andorra, with 76.82 (years).
How many countries are included?
216 economies reported a value for SP.DYN.LE00.IN in 1979. Coverage widens over time — earlier years include fewer reporting economies.