Top 20 countries by Life expectancy (2024)
The twenty largest economies by Life Expectancy at Birth in 2024, ranked by the exact World Bank Open Data figures this site publishes. The top three: Monaco (86.5), San Marino (85.8), Hong Kong SAR, China (85.4).
| # | Country | years (2024) |
|---|---|---|
| 1 | Monaco | 86.5 |
| 2 | San Marino | 85.82 |
| 3 | Hong Kong SAR, China | 85.39 |
| 4 | Kuwait | 84.58 |
| 5 | Switzerland | 84.41 |
| 6 | Liechtenstein | 84.2 |
| 7 | French Polynesia | 84.19 |
| 8 | Andorra | 84.19 |
| 9 | Sweden | 84.06 |
| 10 | Japan | 84.04 |
| 11 | Italy | 83.95 |
| 12 | Spain | 83.89 |
| 13 | Gibraltar | 83.63 |
| 14 | Korea, Rep. | 83.63 |
| 15 | Singapore | 83.35 |
| 16 | Macao SAR, China | 83.33 |
| 17 | Israel | 83.2 |
| 18 | Luxembourg | 83.2 |
| 19 | Norway | 83.16 |
| 20 | Faroe Islands | 83.08 |
How the top 10 shifted since 1990
World rank in each snapshot year, for the ten largest economies today. Ranks are computed among every country with a published value that year, so the field grows as coverage widens.
| Country | 1990 | 2000 | 2010 | 2020 |
|---|---|---|---|---|
| Monaco | #1 | #1 | #1 | #1 |
| San Marino | #6 | #5 | #3 | #12 |
| Hong Kong SAR, China | #9 | #4 | #4 | #2 |
| Kuwait | #47 | #44 | #53 | #49 |
| Switzerland | #10 | #9 | #7 | #11 |
| Liechtenstein | #4 | #36 | #12 | #26 |
| French Polynesia | #40 | #15 | #22 | #15 |
| Andorra | #2 | #2 | #2 | #46 |
| Sweden | #7 | #11 | #18 | #17 |
| Japan | #3 | #3 | #5 | #3 |
Any year, any indicator
This table is the 2024 snapshot. The ranking tool builds the same list for any published year, and each country row links to a page with the full 65-year history, chart and download.
Method
Values are the exact figures the World Bank API returns for indicator SP.DYN.LE00.IN (years), ranked without modification. Economies without a published value for 2024 are not listed.