Life expectancy ranking 1977 — the top 20 economies
The twenty largest economies by Life Expectancy at Birth in 1977, ranked by the exact World Bank figures. The leader: Iceland (76.37). A total of 216 economies reported a value that year.
| # | Country | years (1977) |
|---|---|---|
| 1 | Iceland | 76.37 |
| 2 | Andorra | 76.15 |
| 3 | San Marino | 75.64 |
| 4 | Faroe Islands | 75.63 |
| 5 | Norway | 75.39 |
| 6 | Sweden | 75.38 |
| 7 | Japan | 75.26 |
| 8 | Switzerland | 75.24 |
| 9 | Netherlands | 75.22 |
| 10 | Liechtenstein | 74.66 |
| 11 | Denmark | 74.63 |
| 12 | Canada | 74.22 |
| 13 | Monaco | 74.19 |
| 14 | Spain | 74.13 |
| 15 | Greece | 73.68 |
| 16 | Gibraltar | 73.48 |
| 17 | Italy | 73.36 |
| 18 | France | 73.35 |
| 19 | Hong Kong SAR, China | 73.35 |
| 20 | Australia | 73.34 |
Where are they now?
The top five of 1977 and their rank in the latest published year:
| Country | Rank in 1977 | Rank today |
|---|---|---|
| Iceland | #26 | #26 |
| Andorra | #8 | #8 |
| San Marino | #2 | #2 |
| Faroe Islands | #20 | #20 |
| Norway | #19 | #19 |
Other years
Frequently asked questions
Which country had the largest Life expectancy in 1977?
Iceland, with 76.37 (years).
How many countries are included?
216 economies reported a value for SP.DYN.LE00.IN in 1977. Coverage widens over time — earlier years include fewer reporting economies.