Life expectancy ranking 1976 — the top 20 economies
The twenty largest economies by Life Expectancy at Birth in 1976, ranked by the exact World Bank figures. The leader: Iceland (76.97). A total of 216 economies reported a value that year.
| # | Country | years (1976) |
|---|---|---|
| 1 | Iceland | 76.97 |
| 2 | Andorra | 75.87 |
| 3 | Faroe Islands | 75.51 |
| 4 | San Marino | 75.43 |
| 5 | Norway | 75.04 |
| 6 | Sweden | 74.97 |
| 7 | Switzerland | 74.79 |
| 8 | Japan | 74.69 |
| 9 | Netherlands | 74.65 |
| 10 | Liechtenstein | 74.47 |
| 11 | Canada | 73.86 |
| 12 | Monaco | 73.8 |
| 13 | Denmark | 73.74 |
| 14 | Greece | 73.68 |
| 15 | Spain | 73.64 |
| 16 | Gibraltar | 73.44 |
| 17 | France | 73.1 |
| 18 | Australia | 73.01 |
| 19 | Italy | 72.99 |
| 20 | Israel | 72.96 |
Where are they now?
The top five of 1976 and their rank in the latest published year:
| Country | Rank in 1976 | Rank today |
|---|---|---|
| Iceland | #26 | #26 |
| Andorra | #8 | #8 |
| Faroe Islands | #20 | #20 |
| San Marino | #2 | #2 |
| Norway | #19 | #19 |
Other years
Frequently asked questions
Which country had the largest Life expectancy in 1976?
Iceland, with 76.97 (years).
How many countries are included?
216 economies reported a value for SP.DYN.LE00.IN in 1976. Coverage widens over time — earlier years include fewer reporting economies.