Life expectancy ranking 1975 — the top 20 economies
The twenty largest economies by Life Expectancy at Birth in 1975, ranked by the exact World Bank figures. The leader: Iceland (75.58). A total of 216 economies reported a value that year.
| # | Country | years (1975) |
|---|---|---|
| 1 | Iceland | 75.58 |
| 2 | Andorra | 75.57 |
| 3 | Faroe Islands | 75.44 |
| 4 | San Marino | 75.25 |
| 5 | Sweden | 74.98 |
| 6 | Norway | 74.82 |
| 7 | Switzerland | 74.67 |
| 8 | Netherlands | 74.5 |
| 9 | Liechtenstein | 74.26 |
| 10 | Japan | 74.25 |
| 11 | Denmark | 74.08 |
| 12 | Monaco | 73.52 |
| 13 | Canada | 73.52 |
| 14 | Greece | 73.4 |
| 15 | Hong Kong SAR, China | 73.36 |
| 16 | Gibraltar | 73.32 |
| 17 | Spain | 73.32 |
| 18 | France | 72.85 |
| 19 | United Kingdom | 72.72 |
| 20 | Italy | 72.65 |
Where are they now?
The top five of 1975 and their rank in the latest published year:
| Country | Rank in 1975 | Rank today |
|---|---|---|
| Iceland | #26 | #26 |
| Andorra | #8 | #8 |
| Faroe Islands | #20 | #20 |
| San Marino | #2 | #2 |
| Sweden | #9 | #9 |
Other years
Frequently asked questions
Which country had the largest Life expectancy in 1975?
Iceland, with 75.58 (years).
How many countries are included?
216 economies reported a value for SP.DYN.LE00.IN in 1975. Coverage widens over time — earlier years include fewer reporting economies.