Life expectancy ranking 1974 — the top 20 economies
The twenty largest economies by Life Expectancy at Birth in 1974, ranked by the exact World Bank figures. The leader: Faroe Islands (75.37). A total of 216 economies reported a value that year.
| # | Country | years (1974) |
|---|---|---|
| 1 | Faroe Islands | 75.37 |
| 2 | Andorra | 75.34 |
| 3 | San Marino | 75.05 |
| 4 | Sweden | 74.98 |
| 5 | Norway | 74.75 |
| 6 | Netherlands | 74.54 |
| 7 | Iceland | 74.51 |
| 8 | Switzerland | 74.29 |
| 9 | Liechtenstein | 73.99 |
| 10 | Denmark | 73.81 |
| 11 | Japan | 73.67 |
| 12 | Monaco | 73.42 |
| 13 | Greece | 73.39 |
| 14 | Canada | 73.24 |
| 15 | Gibraltar | 73.05 |
| 16 | Spain | 72.97 |
| 17 | Italy | 72.73 |
| 18 | France | 72.6 |
| 19 | Hong Kong SAR, China | 72.6 |
| 20 | United Kingdom | 72.52 |
Where are they now?
The top five of 1974 and their rank in the latest published year:
| Country | Rank in 1974 | Rank today |
|---|---|---|
| Faroe Islands | #20 | #20 |
| Andorra | #8 | #8 |
| San Marino | #2 | #2 |
| Sweden | #9 | #9 |
| Norway | #19 | #19 |
Other years
Frequently asked questions
Which country had the largest Life expectancy in 1974?
Faroe Islands, with 75.37 (years).
How many countries are included?
216 economies reported a value for SP.DYN.LE00.IN in 1974. Coverage widens over time — earlier years include fewer reporting economies.