Life expectancy ranking 1973 — the top 20 economies
The twenty largest economies by Life Expectancy at Birth in 1973, ranked by the exact World Bank figures. The leader: Faroe Islands (75.33). A total of 216 economies reported a value that year.
| # | Country | years (1973) |
|---|---|---|
| 1 | Faroe Islands | 75.33 |
| 2 | Andorra | 75.1 |
| 3 | Sweden | 74.87 |
| 4 | San Marino | 74.79 |
| 5 | Iceland | 74.45 |
| 6 | Norway | 74.44 |
| 7 | Netherlands | 74.14 |
| 8 | Switzerland | 73.94 |
| 9 | Denmark | 73.68 |
| 10 | Liechtenstein | 73.65 |
| 11 | Monaco | 73.37 |
| 12 | Japan | 73.3 |
| 13 | Canada | 73.16 |
| 14 | Greece | 72.91 |
| 15 | Gibraltar | 72.71 |
| 16 | Channel Islands | 72.7 |
| 17 | Spain | 72.61 |
| 18 | France | 72.36 |
| 19 | United Kingdom | 72.32 |
| 20 | Hong Kong SAR, China | 72.09 |
Where are they now?
The top five of 1973 and their rank in the latest published year:
| Country | Rank in 1973 | Rank today |
|---|---|---|
| Faroe Islands | #20 | #20 |
| Andorra | #8 | #8 |
| Sweden | #9 | #9 |
| San Marino | #2 | #2 |
| Iceland | #26 | #26 |
Other years
Frequently asked questions
Which country had the largest Life expectancy in 1973?
Faroe Islands, with 75.33 (years).
How many countries are included?
216 economies reported a value for SP.DYN.LE00.IN in 1973. Coverage widens over time — earlier years include fewer reporting economies.