Inflation ranking 1998 — the top 20 economies
The twenty largest economies by Inflation, Consumer Prices (Annual %) in 1998, ranked by the exact World Bank figures. The leader: Angola (107.28%). A total of 158 economies reported a value that year.
| # | Country | annual % (1998) |
|---|---|---|
| 1 | Angola | 107.28% |
| 2 | Lao PDR | 90.98% |
| 3 | Turkiye | 84.64% |
| 4 | Belarus | 72.87% |
| 5 | Romania | 59.1% |
| 6 | Indonesia | 58.45% |
| 7 | Myanmar | 51.49% |
| 8 | Sao Tome and Principe | 50.49% |
| 9 | Ecuador | 36.1% |
| 10 | Serbia | 30.16% |
| 11 | Malawi | 29.75% |
| 12 | Congo, Dem. Rep. | 29.15% |
| 13 | Russian Federation | 27.69% |
| 14 | Sudan | 24.62% |
| 15 | Zambia | 24.46% |
| 16 | Albania | 20.64% |
| 17 | Suriname | 18.98% |
| 18 | Colombia | 18.68% |
| 19 | Bulgaria | 18.67% |
| 20 | Iran, Islamic Rep. | 17.87% |
Where are they now?
The top five of 1998 and their rank in the latest published year:
| Country | Rank in 1998 | Rank today |
|---|---|---|
| Angola | #8 | #10 |
| Lao PDR | #29 | #34 |
| Turkiye | #3 | #5 |
| Belarus | #31 | #37 |
| Romania | #30 | #36 |
Other years
Frequently asked questions
Which country had the largest Inflation in 1998?
Angola, with 107.28% (annual %).
How many countries are included?
158 economies reported a value for FP.CPI.TOTL.ZG in 1998. Coverage widens over time — earlier years include fewer reporting economies.