Inflation ranking 1999 — the top 20 economies
The twenty largest economies by Inflation, Consumer Prices (Annual %) in 1999, ranked by the exact World Bank figures. The leader: Belarus (293.68%). A total of 160 economies reported a value that year.
| # | Country | annual % (1999) |
|---|---|---|
| 1 | Belarus | 293.68% |
| 2 | Congo, Dem. Rep. | 284.89% |
| 3 | Angola | 248.2% |
| 4 | Lao PDR | 125.27% |
| 5 | Suriname | 98.77% |
| 6 | Russian Federation | 85.75% |
| 7 | Turkiye | 64.87% |
| 8 | Ecuador | 52.24% |
| 9 | Romania | 45.8% |
| 10 | Malawi | 44.8% |
| 11 | Serbia | 42.45% |
| 12 | Moldova | 39.26% |
| 13 | Kyrgyz Republic | 37.03% |
| 14 | Zambia | 26.79% |
| 15 | Ukraine | 22.68% |
| 16 | Indonesia | 20.48% |
| 17 | Iran, Islamic Rep. | 20.07% |
| 18 | Georgia | 19.19% |
| 19 | Myanmar | 18.4% |
| 20 | Sudan | 17.17% |
Where are they now?
The top five of 1999 and their rank in the latest published year:
| Country | Rank in 1999 | Rank today |
|---|---|---|
| Belarus | #31 | #37 |
| Congo, Dem. Rep. | #82 | #98 |
| Angola | #8 | #10 |
| Lao PDR | #29 | #34 |
| Suriname | #20 | #23 |
Other years
Frequently asked questions
Which country had the largest Inflation in 1999?
Belarus, with 293.68% (annual %).
How many countries are included?
160 economies reported a value for FP.CPI.TOTL.ZG in 1999. Coverage widens over time — earlier years include fewer reporting economies.