Inflation ranking 1997 — the top 20 economies
The twenty largest economies by Inflation, Consumer Prices (Annual %) in 1997, ranked by the exact World Bank figures. The leader: Bulgaria (1,058.37%). A total of 158 economies reported a value that year.
| # | Country | annual % (1997) |
|---|---|---|
| 1 | Bulgaria | 1,058.37% |
| 2 | Angola | 219.18% |
| 3 | Congo, Dem. Rep. | 198.52% |
| 4 | Romania | 154.76% |
| 5 | Turkiye | 85.67% |
| 6 | Belarus | 63.94% |
| 7 | Guinea-Bissau | 49.1% |
| 8 | Sudan | 47.17% |
| 9 | Mongolia | 36.56% |
| 10 | Sao Tome and Principe | 35.82% |
| 11 | Albania | 33.18% |
| 12 | Burundi | 31.11% |
| 13 | Ecuador | 30.66% |
| 14 | Myanmar | 29.7% |
| 15 | Ghana | 27.89% |
| 16 | Lao PDR | 27.51% |
| 17 | Zambia | 24.42% |
| 18 | Kyrgyz Republic | 23.44% |
| 19 | Serbia | 23.31% |
| 20 | Iraq | 23.06% |
Where are they now?
The top five of 1997 and their rank in the latest published year:
| Country | Rank in 1997 | Rank today |
|---|---|---|
| Bulgaria | #41 | #50 |
| Angola | #8 | #10 |
| Congo, Dem. Rep. | #82 | #98 |
| Romania | #30 | #36 |
| Turkiye | #3 | #5 |
Other years
Frequently asked questions
Which country had the largest Inflation in 1997?
Bulgaria, with 1,058.37% (annual %).
How many countries are included?
158 economies reported a value for FP.CPI.TOTL.ZG in 1997. Coverage widens over time — earlier years include fewer reporting economies.