Inflation ranking 1995 — the top 20 economies
The twenty largest economies by Inflation, Consumer Prices (Annual %) in 1995, ranked by the exact World Bank figures. The leader: Angola (2,666.45%). A total of 155 economies reported a value that year.
| # | Country | annual % (1995) |
|---|---|---|
| 1 | Angola | 2,666.45% |
| 2 | Belarus | 709.35% |
| 3 | Congo, Dem. Rep. | 541.91% |
| 4 | Azerbaijan | 411.76% |
| 5 | Iraq | 387.31% |
| 6 | Ukraine | 376.75% |
| 7 | Suriname | 235.56% |
| 8 | Russian Federation | 197.41% |
| 9 | Kazakhstan | 176.16% |
| 10 | Armenia | 175.95% |
| 11 | Georgia | 162.72% |
| 12 | Turkiye | 89.11% |
| 13 | Malawi | 83.33% |
| 14 | Serbia | 82.66% |
| 15 | Nigeria | 72.84% |
| 16 | Sudan | 68.38% |
| 17 | Brazil | 66.01% |
| 18 | Bulgaria | 62.05% |
| 19 | Ghana | 59.46% |
| 20 | Yemen, Rep. | 55.08% |
Where are they now?
The top five of 1995 and their rank in the latest published year:
| Country | Rank in 1995 | Rank today |
|---|---|---|
| Angola | #8 | #10 |
| Belarus | #28 | #37 |
| Congo, Dem. Rep. | #78 | #98 |
| Azerbaijan | #29 | #41 |
| Iraq | #139 | #168 |
Other years
Frequently asked questions
Which country had the largest Inflation in 1995?
Angola, with 2,666.45% (annual %).
How many countries are included?
155 economies reported a value for FP.CPI.TOTL.ZG in 1995. Coverage widens over time — earlier years include fewer reporting economies.