Inflation ranking 1994 — the top 20 economies
The twenty largest economies by Inflation, Consumer Prices (Annual %) in 1994, ranked by the exact World Bank figures. The leader: Congo, Dem. Rep. (23,773.13%). A total of 151 economies reported a value that year.
| # | Country | annual % (1994) |
|---|---|---|
| 1 | Congo, Dem. Rep. | 23,773.13% |
| 2 | Armenia | 3,373.76% |
| 3 | Belarus | 2,221.02% |
| 4 | Brazil | 2,075.89% |
| 5 | Kazakhstan | 1,877.37% |
| 6 | Azerbaijan | 1,662.22% |
| 7 | Angola | 949.79% |
| 8 | Ukraine | 891.19% |
| 9 | Moldova | 486.43% |
| 10 | Iraq | 448.5% |
| 11 | Suriname | 368.48% |
| 12 | Russian Federation | 307.72% |
| 13 | Romania | 136.76% |
| 14 | North Macedonia | 126.58% |
| 15 | Sudan | 115.4% |
| 16 | Croatia | 107.33% |
| 17 | Turkiye | 105.21% |
| 18 | Bulgaria | 96.06% |
| 19 | Mongolia | 87.58% |
| 20 | Lithuania | 72.25% |
Where are they now?
The top five of 1994 and their rank in the latest published year:
| Country | Rank in 1994 | Rank today |
|---|---|---|
| Congo, Dem. Rep. | #75 | #98 |
| Armenia | #66 | #88 |
| Belarus | #28 | #37 |
| Brazil | #33 | #46 |
| Kazakhstan | #17 | #20 |
Other years
Frequently asked questions
Which country had the largest Inflation in 1994?
Congo, Dem. Rep., with 23,773.13% (annual %).
How many countries are included?
151 economies reported a value for FP.CPI.TOTL.ZG in 1994. Coverage widens over time — earlier years include fewer reporting economies.