Inflation ranking 1993 — the top 20 economies
The twenty largest economies by Inflation, Consumer Prices (Annual %) in 1993, ranked by the exact World Bank figures. The leader: Ukraine (4,734.91%). A total of 148 economies reported a value that year.
| # | Country | annual % (1993) |
|---|---|---|
| 1 | Ukraine | 4,734.91% |
| 2 | Congo, Dem. Rep. | 1,986.9% |
| 3 | Brazil | 1,927.38% |
| 4 | Moldova | 1,613.6% |
| 5 | Croatia | 1,500% |
| 6 | Angola | 1,378.53% |
| 7 | Belarus | 1,190.23% |
| 8 | Azerbaijan | 1,128% |
| 9 | Russian Federation | 874.25% |
| 10 | Lithuania | 410.45% |
| 11 | Mongolia | 268.15% |
| 12 | Romania | 255.17% |
| 13 | Iraq | 207.69% |
| 14 | Zambia | 183.31% |
| 15 | Suriname | 143.51% |
| 16 | Latvia | 108.99% |
| 17 | Sudan | 101.38% |
| 18 | Estonia | 89.81% |
| 19 | Albania | 85% |
| 20 | Bulgaria | 72.88% |
Where are they now?
The top five of 1993 and their rank in the latest published year:
| Country | Rank in 1993 | Rank today |
|---|---|---|
| Ukraine | #15 | #18 |
| Congo, Dem. Rep. | #72 | #98 |
| Brazil | #33 | #46 |
| Moldova | #24 | #33 |
| Croatia | #55 | #74 |
Other years
Frequently asked questions
Which country had the largest Inflation in 1993?
Ukraine, with 4,734.91% (annual %).
How many countries are included?
148 economies reported a value for FP.CPI.TOTL.ZG in 1993. Coverage widens over time — earlier years include fewer reporting economies.