Inflation ranking 1992 — the top 20 economies
The twenty largest economies by Inflation, Consumer Prices (Annual %) in 1992, ranked by the exact World Bank figures. The leader: Congo, Dem. Rep. (4,129.17%). A total of 142 economies reported a value that year.
| # | Country | annual % (1992) |
|---|---|---|
| 1 | Congo, Dem. Rep. | 4,129.17% |
| 2 | Moldova | 1,026.83% |
| 3 | Lithuania | 1,020.62% |
| 4 | Brazil | 951.96% |
| 5 | Latvia | 951.7% |
| 6 | Croatia | 625% |
| 7 | Angola | 299.51% |
| 8 | Albania | 226.01% |
| 9 | Romania | 211.21% |
| 10 | Slovenia | 209.93% |
| 11 | Zambia | 165.71% |
| 12 | Sudan | 117.62% |
| 13 | Bulgaria | 91.3% |
| 14 | Iraq | 83.62% |
| 15 | Jamaica | 77.3% |
| 16 | Peru | 73.53% |
| 17 | Turkiye | 70.08% |
| 18 | Guinea-Bissau | 69.58% |
| 19 | Uruguay | 68.46% |
| 20 | Ecuador | 54.61% |
Where are they now?
The top five of 1992 and their rank in the latest published year:
| Country | Rank in 1992 | Rank today |
|---|---|---|
| Congo, Dem. Rep. | #67 | #98 |
| Moldova | #21 | #33 |
| Lithuania | #48 | #72 |
| Brazil | #29 | #46 |
| Latvia | #49 | #73 |
Other years
Frequently asked questions
Which country had the largest Inflation in 1992?
Congo, Dem. Rep., with 4,129.17% (annual %).
How many countries are included?
142 economies reported a value for FP.CPI.TOTL.ZG in 1992. Coverage widens over time — earlier years include fewer reporting economies.