GDP ranking 2018 — the top 20 economies
The twenty largest economies by GDP (Nominal) in 2018, ranked by the exact World Bank figures. The leader: United States (20,656,516,000,000). A total of 211 economies reported a value that year.
| # | Country | current US$ (2018) |
|---|---|---|
| 1 | United States | 20,656,516,000,000 |
| 2 | China | 14,147,765,772,963.8 |
| 3 | Japan | 5,154,293,721,629.56 |
| 4 | Germany | 4,055,433,215,301.96 |
| 5 | United Kingdom | 2,897,028,009,916.05 |
| 6 | France | 2,781,576,320,884.39 |
| 7 | India | 2,702,929,641,648.74 |
| 8 | Italy | 2,099,435,266,458.67 |
| 9 | Brazil | 1,916,933,898,010.99 |
| 10 | Korea, Rep. | 1,824,251,454,306.83 |
| 11 | Canada | 1,725,330,736,237.69 |
| 12 | Russian Federation | 1,657,328,773,461.31 |
| 13 | Australia | 1,433,144,978,761.67 |
| 14 | Spain | 1,431,642,809,327.06 |
| 15 | Mexico | 1,256,300,182,983.65 |
| 16 | Indonesia | 1,042,271,532,988.63 |
| 17 | Netherlands | 929,733,599,796.86 |
| 18 | Saudi Arabia | 886,564,800,000 |
| 19 | Turkiye | 788,356,985,773.67 |
| 20 | Switzerland | 740,766,531,453.99 |
Where are they now?
The top five of 2018 and their rank in the latest published year:
| Country | Rank in 2018 | Rank today |
|---|---|---|
| United States | #1 | #1 |
| China | #2 | #2 |
| Japan | #4 | #4 |
| Germany | #3 | #3 |
| United Kingdom | #5 | #5 |
Other years
Frequently asked questions
Which country had the largest GDP in 2018?
United States, with 20,656,516,000,000 (current US$).
How many countries are included?
211 economies reported a value for NY.GDP.MKTP.CD in 2018. Coverage widens over time — earlier years include fewer reporting economies.